Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-01 | 1 | 1.00 | 1 |
| 2025-10 | 1 | 5.00 | 0 |
| 2025-01 | 1 | 5.00 | 0 |
| 2024-09 | 1 | 5.00 | 0 |
| 2024-08 | 1 | 4.00 | 0 |
| 2024-03 | 1 | 4.00 | 0 |
| 2023-11 | 1 | 5.00 | 0 |
| 2023-09 | 2 | 5.00 | 0 |
| 2023-07 | 1 | 5.00 | 0 |
| 2023-05 | 1 | 5.00 | 0 |
| 2023-03 | 2 | 5.00 | 0 |
| 2023-02 | 2 | 5.00 | 0 |
| 2022-11 | 1 | 4.00 | 0 |
| 2022-07 | 1 | 5.00 | 0 |
| 2022-06 | 1 | 5.00 | 0 |
| 2022-04 | 2 | 5.00 | 0 |
| 2022-02 | 1 | 5.00 | 0 |
| 2022-01 | 1 | 5.00 | 0 |
| 2021-10 | 1 | 5.00 | 0 |
| 2021-08 | 3 | 3.67 | 0 |
| 2021-06 | 1 | 5.00 | 0 |
| 2021-03 | 1 | 5.00 | 0 |
| 2021-02 | 1 | 5.00 | 0 |
| 2020-11 | 1 | 5.00 | 0 |
| 2020-09 | 1 | 5.00 | 0 |
| 2020-06 | 1 | 5.00 | 0 |
| 2020-03 | 2 | 4.50 | 0 |
| 2020-02 | 5 | 4.20 | 0 |
| 2020-01 | 4 | 4.75 | 0 |
| 2019-12 | 2 | 5.00 | 0 |
| 2019-11 | 4 | 4.50 | 0 |
| 2019-10 | 4 | 5.00 | 0 |
| 2019-09 | 3 | 4.33 | 0 |
| 2019-08 | 1 | 5.00 | 0 |
| 2019-07 | 3 | 5.00 | 0 |
Latest reviews
Olá Urbane Colab. Gostaríamos de entender o que influenciou sua nota para podermos melhorar. Entre em contato via correio@agentilcarioca.com.br e ficaremos felizes em entender seu ponto de vista.
The best art gallery in Brazil, starting with its location, Praça Tiradentes, a place rooted in Rio de Janeiro's bohemian and mischievous spirit. It supports young artists and recently opened a welcoming space in São Paulo.
I love visiting this cultural center.
very good
Wonderful store, beautiful trendy clothes!!
Very good experience,
Excellent space
Absolutely beautiful. Worth a visit.
Important art gallery in Rio. I loved seeing the Abre Alas exhibition, 2022. As well as the improvements to the gallery space and its expansion to a new nearby location. Long live contemporary art!