Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-08 | 2 | 3.00 | 0 |
| 2026-06 | 1 | 5.00 | 0 |
| 2026-05 | 1 | 4.00 | 0 |
| 2026-03 | 1 | 4.00 | 0 |
| 2026-02 | 1 | 5.00 | 0 |
| 2026-01 | 1 | 4.00 | 0 |
| 2025-11 | 2 | 4.00 | 0 |
| 2025-10 | 1 | 4.00 | 0 |
| 2025-09 | 1 | 4.00 | 0 |
| 2025-08 | 2 | 4.50 | 0 |
| 2025-06 | 1 | 5.00 | 0 |
| 2025-04 | 1 | 4.00 | 0 |
| 2025-03 | 1 | 5.00 | 0 |
| 2024-12 | 2 | 3.00 | 0 |
| 2024-10 | 2 | 5.00 | 0 |
| 2024-09 | 2 | 5.00 | 0 |
| 2024-07 | 1 | 4.00 | 0 |
| 2024-06 | 4 | 4.50 | 0 |
| 2024-05 | 1 | 5.00 | 0 |
| 2024-04 | 2 | 4.50 | 0 |
| 2024-03 | 5 | 4.60 | 0 |
| 2024-01 | 3 | 4.33 | 0 |
| 2023-12 | 2 | 5.00 | 0 |
| 2023-11 | 3 | 5.00 | 0 |
| 2023-10 | 1 | 5.00 | 0 |
| 2023-09 | 2 | 2.50 | 0 |
| 2023-08 | 3 | 5.00 | 0 |
| 2023-07 | 3 | 4.00 | 0 |
| 2023-06 | 1 | 4.00 | 0 |
| 2023-04 | 2 | 4.50 | 0 |
| 2023-02 | 1 | 4.00 | 0 |
| 2023-01 | 3 | 4.33 | 0 |
| 2022-12 | 1 | 5.00 | 0 |
Latest reviews
Very versatile and interesting for shopping. You can buy both brand-name items and cheaper ones.
They had no camping gas bottles.
A very convenient and well-stocked store...and I'm really happy to go there because I find what I'm looking for, or not, and leave with practical and durable items...the staff are always there to advise you and help you, even to your car if the items are heavy. Thank you so much, and also to the cashier who knows her products well...and is so kind...
Orderly and well-organized
Great selection and friendly, helpful staff
A very well-stocked hardware store.
Huge hub! It's one of the biggest I've seen. Easy to access, very airy, and very clean. It's just spotless. The staff are very helpful and friendly.
A Hubo like all Hubos<br>and with friendly staff
Best prices in Malmedy for this type of store, with excellent quality of course. Perfect service too.
The staff at the cash register are incapable of creating an invoice; 3 people fail to do so.
Very good