Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 2 | 4.50 | 0 |
| 2026-10 | 13 | 4.62 | 1 |
| 2026-09 | 1 | 5.00 | 0 |
| 2026-07 | 1 | 5.00 | 0 |
| 2026-05 | 2 | 4.50 | 0 |
| 2026-04 | 1 | 4.00 | 0 |
| 2026-02 | 2 | 2.50 | 0 |
| 2025-12 | 4 | 4.50 | 0 |
| 2025-11 | 1 | 5.00 | 0 |
| 2025-10 | 3 | 4.67 | 0 |
| 2025-08 | 2 | 3.50 | 0 |
| 2025-07 | 2 | 4.50 | 0 |
| 2025-05 | 1 | 3.00 | 0 |
| 2025-04 | 1 | 1.00 | 0 |
| 2025-03 | 4 | 4.75 | 0 |
| 2025-02 | 1 | 5.00 | 0 |
| 2025-01 | 2 | 5.00 | 0 |
| 2024-12 | 1 | 4.00 | 0 |
| 2024-11 | 4 | 4.25 | 0 |
| 2024-10 | 3 | 3.67 | 0 |
| 2024-09 | 5 | 3.60 | 0 |
| 2024-08 | 2 | 4.50 | 0 |
| 2024-07 | 1 | 5.00 | 0 |
| 2024-06 | 1 | 4.00 | 0 |
Latest reviews
Excellent business lunch
Very basic, but worth it. Generous portions, home-cooked food. A rustic but pleasant place.
Optimal
I stopped in one evening for work, a full menu for 15 euros.<br>I ate very well. The atmosphere is authentic and homey, where the focus is on substance, quality, and quantity of the product. Recommended!
Feeling like family
A place where you feel at home.. helpful, kind and excellent food.. highly recommended!
excellent food, competent staff.
Ciao perche hai messo 1 stella se hai votato tutto 5/5
Home cooking... typical trattoria. Quality ingredients. Very kind and friendly staff. The chef is exceptional.<br>Highly recommended.
A rustic and welcoming place, with a very charming interior.<br>Good and plentiful food.<br>Simple, fast, and attentive service.<br>Affordable prices.<br>I'm very satisfied and recommend it to anyone who wants to eat well and leave feeling full.
Good home cooking. Generous portions.<br>Great price.<br>Informal atmosphere.