Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 2 | 4.00 | 0 |
| 2026-08 | 5 | 4.00 | 0 |
| 2026-07 | 1 | 4.00 | 0 |
| 2026-05 | 3 | 4.67 | 0 |
| 2026-04 | 6 | 4.83 | 0 |
| 2026-03 | 1 | 3.00 | 0 |
| 2026-02 | 7 | 4.14 | 0 |
| 2026-01 | 3 | 3.67 | 0 |
| 2025-12 | 4 | 3.75 | 1 |
| 2025-11 | 5 | 4.40 | 0 |
| 2025-10 | 3 | 4.67 | 0 |
| 2025-09 | 3 | 4.67 | 0 |
| 2025-08 | 3 | 4.67 | 0 |
| 2025-07 | 2 | 5.00 | 0 |
| 2025-06 | 1 | 4.00 | 0 |
| 2025-05 | 2 | 4.50 | 0 |
| 2025-04 | 1 | 3.00 | 0 |
| 2025-03 | 3 | 4.00 | 0 |
| 2025-02 | 3 | 4.33 | 0 |
| 2025-01 | 1 | 5.00 | 0 |
| 2024-12 | 1 | 5.00 | 0 |
Latest reviews
A good place to eat. Good quality and excellent service.
Nice place in Bresso.<br>More limited selection than the usual all-you-can-eat restaurants, mostly Japanese, not much Chinese.<br>Excellent quality, though, and clean place.<br>Lunch for 2 costs €44.<br>I'll be back.
Good food!!
Stopped by for lunch during the week. The atmosphere was quiet, clean, and welcoming (perhaps a little small). The staff were friendly and helpful. The sushi was good value for money. Perhaps not a huge selection at lunch, but both the ingredients and the preparation were of high quality.<br>Highly recommended and will definitely return.
Good sushi, not too expensive. Parking is inconvenient, and the open space is very chaotic.
Really excellent, I highly recommend it.
The main shame is the lack of classic meat ravioli, Chinese shrimp dishes, and other varieties.<br>Overall, decent.
good quality