Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 3 | 3.33 | 1 |
| 2026-10 | 1 | 5.00 | 1 |
| 2026-09 | 2 | 4.50 | 2 |
| 2026-08 | 2 | 3.50 | 1 |
| 2026-07 | 6 | 4.50 | 5 |
| 2026-06 | 3 | 4.33 | 3 |
| 2026-05 | 5 | 4.00 | 0 |
| 2026-04 | 3 | 3.67 | 0 |
| 2026-03 | 4 | 4.00 | 3 |
| 2026-02 | 1 | 5.00 | 1 |
| 2026-01 | 1 | 4.00 | 1 |
| 2025-12 | 1 | 4.00 | 0 |
| 2025-11 | 4 | 4.25 | 3 |
| 2025-10 | 2 | 5.00 | 1 |
| 2025-09 | 5 | 4.60 | 5 |
| 2025-08 | 5 | 3.60 | 4 |
| 2025-07 | 3 | 4.33 | 3 |
| 2025-06 | 2 | 4.00 | 1 |
| 2025-05 | 5 | 4.00 | 4 |
| 2025-04 | 2 | 3.50 | 1 |
Latest reviews
The cassouela, while good, had its flaws. The quantity can sometimes be detrimental; two pork rinds is an insult! The salsa verde was simply amazing!
Being a lover of casserole I found it good, the only flaw was that the cabbage was overcooked and there was too much rind.
Grazie
Grazie
Grazie
Grazie
Always excellent, giant pizza.<br>The crust is also very good.<br>The pizza menu is very affordable at lunchtime.
Grazie
Grazie
Grazie
Grazie
Good pizza, uncomfortably hot inside, air conditioning as if it wasn't there. Overall, satisfactory rating.
Excellent restaurant. I've been a customer for years and it's always better.<br>A great place to spend time with family and friends, and the food is truly delicious.<br>The staff is very kind, polite, and attentive.<br>It's always a pleasure to return.
Grazie
Restaurant with a lunch menu with various choices.
Grazie
Nice place, clean and tidy, always very kind staff
Grazie
Grazie
Grazie
Thin and good pizza, pizza, beer, coffee and obviously cover charge €20, fair price