Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-04 | 1 | 5.00 | 0 |
| 2026-03 | 2 | 4.50 | 0 |
| 2026-02 | 1 | 5.00 | 0 |
| 2026-01 | 1 | 4.00 | 0 |
| 2025-12 | 7 | 4.57 | 0 |
| 2025-11 | 3 | 4.67 | 0 |
| 2025-10 | 2 | 5.00 | 0 |
| 2025-09 | 6 | 4.67 | 0 |
| 2025-08 | 1 | 5.00 | 0 |
| 2025-07 | 3 | 2.67 | 0 |
| 2025-06 | 1 | 5.00 | 0 |
| 2022-08 | 1 | 5.00 | 0 |
| 2021-04 | 1 | 1.00 | 0 |
| 2019-09 | 1 | 4.00 | 0 |
| 2019-07 | 2 | 4.50 | 0 |
| 2019-06 | 2 | 4.00 | 0 |
| 2019-05 | 1 | 4.00 | 0 |
| 2019-04 | 4 | 4.25 | 0 |
| 2019-03 | 3 | 3.67 | 0 |
| 2019-02 | 8 | 4.63 | 0 |
| 2019-01 | 2 | 5.00 | 0 |
| 2018-12 | 6 | 4.83 | 0 |
| 2018-11 | 1 | 5.00 | 0 |
Latest reviews
In addition to all the services available in this fantastic facility, such as the hotel, the restaurant, and the bike rental, you can also delight in a good coffee and, not forgetting, a vast menu of cocktails and ice creams.
An experience to repeat. Dinner with 20 colleagues, excellent food quality, and welcoming service that makes you feel at home. Highly recommended.
Excellent restaurant, good food, delicious Panissa Vercellese, and excellent choice of wines
We only ate there, but we had a great time. The food was simple but good, the staff were friendly and efficient, and the place was clean. We'll be back.
You eat very well
Clean and well-kept place, excellent food and good service, good value for money
Very good, friendly and professional.
It hasn't been long since it reopened, it's a bit difficult to find the place because there are no signs except in front of the place, but you can still find it by searching on Facebook, it's a nice place, I definitely want to go for dinner, for now I've only stopped for breakfast
Chef Tommy Lamberti is a guarantee. I've been following him for years, and he never misses a beat when asked where to eat traditional dishes... there's no comparison!