Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 2 | 5.00 | 0 |
| 2026-09 | 1 | 1.00 | 0 |
| 2026-06 | 1 | 3.00 | 0 |
| 2026-04 | 2 | 5.00 | 0 |
| 2025-10 | 1 | 5.00 | 0 |
| 2025-09 | 1 | 5.00 | 0 |
| 2025-04 | 1 | 5.00 | 0 |
| 2025-03 | 1 | 5.00 | 0 |
| 2025-01 | 1 | 5.00 | 0 |
| 2024-10 | 1 | 5.00 | 0 |
| 2024-08 | 1 | 4.00 | 0 |
| 2024-06 | 1 | 5.00 | 0 |
| 2024-04 | 1 | 5.00 | 0 |
| 2024-03 | 1 | 1.00 | 0 |
| 2024-02 | 2 | 4.50 | 0 |
| 2023-12 | 2 | 5.00 | 0 |
| 2023-10 | 1 | 1.00 | 0 |
| 2023-08 | 1 | 4.00 | 0 |
| 2023-07 | 4 | 4.25 | 0 |
| 2023-05 | 1 | 4.00 | 0 |
| 2023-03 | 1 | 5.00 | 0 |
| 2022-10 | 1 | 5.00 | 0 |
| 2022-07 | 1 | 5.00 | 0 |
| 2022-02 | 1 | 5.00 | 0 |
| 2021-11 | 2 | 5.00 | 0 |
| 2021-07 | 2 | 4.50 | 0 |
| 2021-06 | 2 | 4.00 | 0 |
| 2021-02 | 2 | 1.00 | 0 |
| 2020-11 | 1 | 3.00 | 0 |
| 2020-10 | 2 | 2.50 | 0 |
| 2020-06 | 1 | 5.00 | 0 |
| 2020-05 | 1 | 5.00 | 0 |
Latest reviews
I ordered two very good takeaway pizzas and the delivery was fast.
I give one star because it's the lowest I can give.<br>I called at 7:10 PM asking for two pizzas, and after an hour and a half without seeing anyone, I called the pizzeria again to place my order. They told me they couldn't find my address, and since they had other deliveries, they went back and didn't even call me.<br>HORRIBLE!
In my opinion, this is the best pizza in Rezzato: always perfectly cooked, light dough, short wait times, and friendly staff. Well done guys!
Good pizza
Very kind and helpful, delicious pizza.
Let's talk about takeout pizza... they fulfill every request... thin, well-cooked pizza with little toppings... whatever my choice of flavors... very good!!! 👏🏻
Very courteous, fast and helpful... Professionals!
I ordered through the Globo app. Besides the delay, the order wasn't complete. The delivery person didn't come back to pick up what was missing, even though he was only 3 minutes away.
They changed management