Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 3 | 4.67 | 0 |
| 2026-10 | 2 | 4.50 | 0 |
| 2026-09 | 3 | 4.00 | 0 |
| 2026-08 | 2 | 5.00 | 0 |
| 2026-07 | 1 | 5.00 | 0 |
| 2026-06 | 1 | 3.00 | 0 |
| 2026-04 | 4 | 5.00 | 0 |
| 2026-03 | 1 | 4.00 | 0 |
| 2026-02 | 1 | 4.00 | 0 |
| 2026-01 | 2 | 4.50 | 0 |
| 2025-12 | 1 | 5.00 | 0 |
| 2025-11 | 2 | 5.00 | 0 |
| 2025-09 | 4 | 5.00 | 0 |
| 2025-08 | 2 | 5.00 | 0 |
| 2025-07 | 5 | 5.00 | 0 |
| 2025-06 | 2 | 5.00 | 0 |
| 2025-05 | 2 | 4.50 | 0 |
| 2025-04 | 4 | 5.00 | 0 |
| 2025-03 | 1 | 5.00 | 0 |
| 2025-02 | 5 | 4.40 | 0 |
| 2025-01 | 4 | 4.75 | 0 |
| 2024-11 | 5 | 5.00 | 0 |
| 2024-10 | 3 | 4.33 | 0 |
Latest reviews
This was our first visit to this small, unassuming restaurant and we were pleasantly surprised.<br>They offer typical regional dishes, homemade and truly delicious, including horse and donkey meat. Excellent value and friendly staff.<br>Highly recommended!
Decent food, quiet atmosphere and excellent and extremely kind service.
Excellent gnocchi all'optica with mushroom sauce.<br>Friendly staff.<br>Right prices.
I don't recommend it for those who work or for business in general.<br>High quality/price ratio.<br>For tourists.<br>On a positive note, they're friendly.
Excellent cuisine, handmade with love. The food is highly recommended.
This is simply fantastic and deserves heartfelt praise!<br><br>Update - we were here again - and anyone who doesn't eat here is missing out! This is what everyone is looking for - excellent food at very fair prices. It's a real treat!
I ate very well, the only sore point was the bill, mostly because we expected less from the menu prices.
How nice to enter an osteria and feel at home ❤️