Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 5 | 4.60 | 0 |
| 2026-10 | 2 | 5.00 | 1 |
| 2026-09 | 4 | 5.00 | 0 |
| 2026-08 | 3 | 5.00 | 0 |
| 2026-07 | 2 | 5.00 | 0 |
| 2026-05 | 4 | 4.75 | 0 |
| 2026-04 | 3 | 4.67 | 0 |
| 2026-02 | 4 | 5.00 | 0 |
| 2026-01 | 1 | 5.00 | 0 |
| 2025-11 | 1 | 5.00 | 0 |
| 2025-10 | 5 | 5.00 | 0 |
| 2025-09 | 1 | 5.00 | 0 |
| 2025-08 | 1 | 5.00 | 0 |
| 2025-07 | 1 | 5.00 | 0 |
| 2025-06 | 2 | 5.00 | 0 |
| 2025-05 | 5 | 5.00 | 1 |
| 2025-04 | 1 | 5.00 | 0 |
| 2025-03 | 8 | 4.88 | 0 |
| 2025-02 | 1 | 4.00 | 0 |
| 2025-01 | 2 | 4.50 | 0 |
| 2024-12 | 1 | 5.00 | 0 |
| 2024-11 | 2 | 5.00 | 0 |
| 2024-10 | 1 | 4.00 | 0 |
Latest reviews
Warm and welcoming place, friendly and helpful staff. Excellent food. Excellent value for money.
❤️
We stumbled across this restaurant on Google today. We're thrilled!<br><br>We had lunch there today. The food was excellent and the service very friendly.<br><br>We also really liked the atmosphere! We'll definitely be back!
Excellent business lunch, very fast service and really friendly staff.
Very Italian cuisine, just as you'd want it. The service was excellent, the food delicious. We drove a bit out of town specifically to enjoy traditional cuisine. It worked out perfectly. Thank you for a wonderful evening.
Nice food and wine.
Nice local experience. Excellent service. Kind and attentive staff.
Good, professional and honest
What a little gem! You have to know where to find it, but it is worth the effort! Honest homemade dishes, friendly service. We had a delicious meal!
Delicious food, very friendly service, and a welcoming atmosphere. Excellent! We'll be back!
Welcoming, relaxing atmosphere, meticulous attention to detail.<br>Impeccable service and exquisite food.