Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 1 | 4.00 | 0 |
| 2026-10 | 2 | 5.00 | 0 |
| 2026-09 | 4 | 4.75 | 1 |
| 2026-08 | 5 | 4.20 | 0 |
| 2026-07 | 1 | 5.00 | 0 |
| 2026-06 | 1 | 5.00 | 0 |
| 2026-04 | 2 | 3.50 | 0 |
| 2026-03 | 2 | 4.50 | 0 |
| 2026-02 | 4 | 3.75 | 1 |
| 2025-12 | 2 | 4.50 | 1 |
| 2025-11 | 3 | 4.67 | 1 |
| 2025-10 | 3 | 4.33 | 0 |
| 2025-09 | 2 | 5.00 | 0 |
| 2025-08 | 1 | 4.00 | 0 |
| 2025-07 | 3 | 4.67 | 0 |
| 2025-06 | 1 | 5.00 | 0 |
| 2025-05 | 1 | 5.00 | 0 |
| 2025-03 | 5 | 5.00 | 0 |
| 2025-02 | 4 | 4.75 | 2 |
| 2025-01 | 5 | 4.80 | 4 |
| 2024-12 | 1 | 5.00 | 1 |
| 2024-11 | 3 | 4.33 | 0 |
| 2024-10 | 1 | 5.00 | 0 |
| 2024-09 | 2 | 5.00 | 0 |
| 2024-08 | 1 | 4.00 | 0 |
Latest reviews
Excellent aperitifs, friendly and professional staff.
Great barista, great breakfast
Friendly staff and excellent business lunch
Grazie mille! A presto!
A bar, but much more, of the heart.<br>Where you gladly go and stop by, even just for a coffee, perhaps going further afield to say hello to someone who has left a mark on your life.<br>A young and versatile atmosphere. Friendly and helpful staff.<br>Excellent at organizing evenings and events.<br>Rome
I use it for the postal pickup service. It's convenient because they're very organized, and I know that if I order something, it will be handled carefully.<br>The only downside is parking, which can be a bit difficult to find at certain times of the day.
Excellent appetizers, good wines, good cuisine with always different dishes, excellent evenings, plus if you can't stay on site, you can order takeaway, and then, for the more classic of apartments there are the DEA matches, I recommend it