Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 3 | 4.67 | 0 |
| 2026-10 | 4 | 5.00 | 0 |
| 2026-08 | 5 | 4.80 | 0 |
| 2026-07 | 1 | 4.00 | 0 |
| 2026-06 | 3 | 4.67 | 0 |
| 2026-05 | 3 | 3.00 | 0 |
| 2026-04 | 1 | 4.00 | 0 |
| 2026-03 | 1 | 3.00 | 0 |
| 2026-02 | 4 | 3.50 | 0 |
| 2026-01 | 1 | 5.00 | 0 |
| 2025-12 | 1 | 5.00 | 0 |
| 2025-11 | 1 | 5.00 | 0 |
| 2025-10 | 3 | 4.33 | 0 |
| 2025-09 | 1 | 5.00 | 0 |
| 2025-08 | 3 | 4.67 | 0 |
| 2025-07 | 5 | 3.80 | 0 |
| 2025-06 | 1 | 5.00 | 0 |
| 2025-05 | 1 | 4.00 | 0 |
| 2025-04 | 5 | 4.60 | 0 |
| 2025-03 | 3 | 4.33 | 0 |
| 2025-02 | 4 | 4.75 | 0 |
| 2025-01 | 4 | 4.50 | 0 |
| 2024-12 | 2 | 4.00 | 0 |
Latest reviews
Professionalism, service attitude, Michelin-level treatment
We ate very well.
We had a business lunch, everything was good and plentiful, with a wide choice and a buffet.
Very elegant restaurant, the dishes are delicious, it also offers an all you can eat formula for Sushi
My family and I have been coming here for years. Excellent service, wide selection, professional staff, and super friendly owners. Guaranteed on everything, and excellent prices, as is the quantity of food on the plates. Recommended.
Excellent food, very good sushi, both in quality and flavor.<br>Very nice place, and very helpful staff.<br>The menu selection is very extensive, perhaps even too extensive, given the many menu options to choose from.<br>In any case, highly recommended.
Good food at reasonable prices, very nice location
Excellent restaurant, I go there often and the food is excellent.
Deeply disappointed.<br>Poor quality fish.<br>Arrived at 12:30, first served at 2:30.<br>No thanks.