Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 1 | 5.00 | 0 |
| 2026-09 | 1 | 5.00 | 0 |
| 2026-07 | 1 | 5.00 | 0 |
| 2026-05 | 1 | 5.00 | 0 |
| 2026-04 | 1 | 5.00 | 0 |
| 2026-03 | 1 | 5.00 | 0 |
| 2026-02 | 2 | 2.50 | 0 |
| 2025-11 | 1 | 4.00 | 0 |
| 2025-10 | 2 | 4.50 | 0 |
| 2025-09 | 4 | 4.75 | 0 |
| 2025-07 | 1 | 5.00 | 0 |
| 2025-06 | 1 | 5.00 | 0 |
| 2025-04 | 1 | 5.00 | 0 |
| 2025-01 | 1 | 5.00 | 0 |
| 2024-12 | 2 | 4.00 | 0 |
| 2024-11 | 2 | 3.50 | 0 |
| 2024-10 | 2 | 5.00 | 0 |
| 2024-09 | 2 | 4.00 | 0 |
| 2024-08 | 1 | 5.00 | 0 |
| 2024-07 | 2 | 3.50 | 0 |
| 2024-06 | 1 | 4.00 | 0 |
| 2024-05 | 1 | 3.00 | 0 |
| 2024-02 | 1 | 1.00 | 0 |
| 2024-01 | 4 | 3.50 | 0 |
| 2023-12 | 1 | 3.00 | 0 |
| 2023-11 | 2 | 5.00 | 0 |
| 2023-10 | 2 | 4.50 | 0 |
| 2023-09 | 1 | 5.00 | 0 |
| 2023-08 | 2 | 4.50 | 0 |
| 2023-06 | 1 | 5.00 | 0 |
| 2023-05 | 4 | 3.75 | 0 |
| 2023-04 | 3 | 4.33 | 0 |
| 2023-03 | 4 | 4.00 | 0 |
| 2023-02 | 2 | 2.50 | 0 |
| 2022-12 | 1 | 5.00 | 0 |
Latest reviews
Everything was good and everyone was friendly. Even for breakfast.
Everything was excellent, the staff were really super.
Quick lunch at a fixed price, simple and easy
Excellent stop for a good business lunch.
We had the opportunity to have a memorable evening...we too were our guests
Business lunch in the standard... Kind and courteous
Excellent food quality and fair prices
My wife, daughter, and I stopped by for lunch. The food was excellent, the staff friendly, and the prices were very reasonable.
Easy access from the highway exit. Warm welcome. Good food, excellent rice with prosecco. The friendly and efficient waitress exudes passion for her work. Good value.
Everything was excellent and friendly
Optimal
We stumbled upon it by chance, perhaps just unlucky. The first course was good, but the second course and side dish were so-so. The place is clean, and the staff are friendly.
Welcoming place