Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 1 | 2.00 | 0 |
| 2026-09 | 2 | 4.00 | 0 |
| 2026-07 | 3 | 4.33 | 0 |
| 2026-06 | 5 | 4.20 | 0 |
| 2026-05 | 2 | 5.00 | 0 |
| 2026-03 | 4 | 4.75 | 0 |
| 2026-02 | 5 | 4.60 | 0 |
| 2026-01 | 5 | 4.60 | 0 |
| 2025-12 | 2 | 4.00 | 0 |
| 2025-11 | 2 | 4.50 | 0 |
| 2025-10 | 3 | 4.00 | 0 |
| 2025-09 | 4 | 3.50 | 0 |
| 2025-08 | 1 | 5.00 | 0 |
| 2025-07 | 3 | 2.33 | 0 |
| 2025-06 | 2 | 3.00 | 0 |
| 2025-05 | 2 | 4.50 | 0 |
| 2025-04 | 2 | 3.50 | 0 |
| 2025-03 | 1 | 5.00 | 0 |
| 2025-02 | 2 | 5.00 | 0 |
| 2025-01 | 3 | 4.33 | 0 |
| 2024-12 | 2 | 4.00 | 0 |
| 2024-11 | 3 | 4.67 | 0 |
| 2024-10 | 1 | 5.00 | 0 |
Latest reviews
Family-run restaurant, 90s style, but the food is good and the price is right.
Super cool
Kid-friendliness: Si<br><br>Wheelchair accessibility: Si
Excellent restaurant with fresh pasta, trattoria style but with superior service, kind and helpful owner
Bad experience!!!! There were 10 of us and we ate at 3 different times!!! Indigestible fried food!!! Inedible affogato dessert!!!
It's a pizzeria that's been in Suzzara for over 30 years, offering excellent service and delicious pizza.
the top
Clean place.<br>We arrived on Sunday at noon without a reservation due to work commitments. We ordered bigoli al torchio with tuna, mixed grill, salad, pasta with mussels, and fillet steak with potatoes. Beer, wine, and water were included. Everything was good. The service was friendly and fast. The price was good.