Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 1 | 5.00 | 0 |
| 2026-09 | 3 | 4.00 | 0 |
| 2026-08 | 1 | 4.00 | 0 |
| 2026-07 | 2 | 4.00 | 0 |
| 2026-03 | 1 | 5.00 | 0 |
| 2026-01 | 3 | 5.00 | 0 |
| 2025-12 | 1 | 5.00 | 0 |
| 2025-11 | 3 | 5.00 | 0 |
| 2025-09 | 1 | 1.00 | 0 |
| 2025-08 | 2 | 4.00 | 0 |
| 2025-07 | 2 | 4.00 | 0 |
| 2025-05 | 2 | 4.50 | 0 |
| 2025-03 | 2 | 4.50 | 0 |
| 2025-01 | 3 | 4.67 | 0 |
| 2024-12 | 1 | 5.00 | 0 |
| 2024-11 | 1 | 5.00 | 0 |
| 2024-10 | 1 | 5.00 | 0 |
| 2024-08 | 4 | 5.00 | 0 |
| 2024-07 | 4 | 2.50 | 0 |
| 2024-06 | 3 | 5.00 | 0 |
| 2024-05 | 5 | 4.20 | 0 |
| 2024-04 | 3 | 3.33 | 0 |
| 2024-03 | 1 | 1.00 | 0 |
| 2024-02 | 2 | 4.50 | 0 |
| 2024-01 | 3 | 4.00 | 0 |
| 2023-12 | 3 | 5.00 | 0 |
| 2023-11 | 2 | 3.00 | 0 |
Latest reviews
Very good pizza and very fast service!
Excellent service and quality, very good 👏👏
One of the best pizzerias in the Pieve area. The staff is really friendly and helpful.
This has become our go-to pizzeria, a second home. The owners and service staff are always kind, polite, and attentive. They always accommodate our various requests. Nothing is ever out of place. The pizza is excellent, as is the fish. Keep it up, guys!
A miserable, small, family-run place, terrible manners, terrible management, they take whistling for fiascos, terrible communication with customers, dirty bathrooms, terrible pizzas 🍕 with not-so-fresh ingredients, NEVER AGAIN... NOT RECOMMENDABLE!!
Every time I went, the pizza wasn't as I ordered it. One time it was oval, another time an ingredient was missing. The last time, the lady told me the pizza chef was late. She placed my order and paid for it. Then she started making the pizza herself, without even washing her hands, having touched the money and the till! Never went back!
Kid-friendliness: Si<br><br>Wheelchair accessibility: Si
The pizza is good and the service is excellent, always kind and attentive, you eat well and spend the right amount