Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 3 | 4.33 | 0 |
| 2026-09 | 1 | 3.00 | 0 |
| 2026-08 | 5 | 4.00 | 0 |
| 2026-07 | 5 | 4.80 | 0 |
| 2026-06 | 2 | 4.00 | 0 |
| 2026-05 | 4 | 4.25 | 0 |
| 2026-04 | 2 | 4.50 | 0 |
| 2026-02 | 3 | 5.00 | 0 |
| 2026-01 | 1 | 5.00 | 0 |
| 2025-12 | 4 | 4.50 | 0 |
| 2025-11 | 8 | 3.38 | 0 |
| 2025-10 | 2 | 5.00 | 0 |
| 2025-09 | 2 | 5.00 | 0 |
| 2025-08 | 4 | 4.75 | 0 |
| 2025-06 | 2 | 4.50 | 0 |
| 2025-04 | 2 | 4.00 | 0 |
| 2025-03 | 3 | 4.67 | 0 |
| 2025-02 | 3 | 3.33 | 0 |
| 2025-01 | 2 | 5.00 | 0 |
| 2024-12 | 2 | 3.00 | 0 |
Latest reviews
Vegetarian options: Si<br><br>Dietary restrictions: Tutti …
You eat well, the variety is huge and it doesn't cost much, after many hours of work, an excellent restaurant where you can recharge your batteries, always willingly
Kid-friendliness: Si<br><br>Wheelchair accessibility: Sì
It's a terrible place, they don't respect the timetables and there are absurd queues, the food is badly cooked
Convenient, fast and excellent quality
It's more of a self-service restaurant than a restaurant, but you eat well and quickly.
Good and fresh for everyday lunch.
Self-service restaurant ideal for a quick business lunch. Spacious, clean, and bright, with good service.
For a canteen the prices are a bit high but the food is very good.
The only downside is that it's a bit expensive, but the food is very good.
It's my go-to place for lunch. Ample parking, convenient location. Quality, quantity, and options cater to all tastes. The freshly made pizza is also good. Quick and convenient, it's the ideal place for people like me who travel for work.<br>Recommended