Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-05 | 1 | 5.00 | 0 |
| 2026-03 | 1 | 5.00 | 0 |
| 2026-02 | 1 | 5.00 | 0 |
| 2026-01 | 1 | 5.00 | 0 |
| 2025-10 | 1 | 5.00 | 0 |
| 2025-08 | 2 | 5.00 | 0 |
| 2025-07 | 2 | 4.50 | 0 |
| 2025-05 | 2 | 3.00 | 0 |
| 2025-04 | 1 | 5.00 | 0 |
| 2025-03 | 1 | 5.00 | 0 |
| 2024-11 | 1 | 5.00 | 0 |
| 2024-09 | 1 | 5.00 | 1 |
| 2024-08 | 3 | 5.00 | 0 |
| 2024-07 | 1 | 4.00 | 0 |
| 2024-02 | 1 | 5.00 | 0 |
| 2024-01 | 2 | 5.00 | 0 |
| 2023-11 | 1 | 1.00 | 0 |
| 2023-10 | 1 | 4.00 | 0 |
| 2023-09 | 1 | 5.00 | 0 |
| 2023-08 | 1 | 5.00 | 0 |
| 2023-06 | 1 | 3.00 | 0 |
| 2023-05 | 2 | 5.00 | 0 |
| 2023-02 | 1 | 5.00 | 0 |
| 2022-12 | 1 | 4.00 | 0 |
| 2022-11 | 1 | 4.00 | 0 |
| 2022-10 | 2 | 5.00 | 0 |
| 2022-09 | 2 | 4.50 | 0 |
| 2022-08 | 4 | 5.00 | 0 |
| 2022-07 | 3 | 3.67 | 0 |
| 2022-06 | 4 | 4.00 | 0 |
| 2022-05 | 1 | 5.00 | 0 |
| 2022-04 | 4 | 5.00 | 0 |
| 2022-03 | 1 | 5.00 | 0 |
| 2022-02 | 2 | 4.00 | 0 |
| 2022-01 | 3 | 5.00 | 0 |
| 2021-11 | 1 | 5.00 | 0 |
| 2021-10 | 1 | 1.00 | 0 |
Latest reviews
Thin and very digestible pizza, the calzone is special!
Pizzeria with very good and digestible thin pizza, magnificent calzone, I've been eating it for 40 years... 🤩
Truly amazing. Food is definitely it’s money worth. Nice and patient with non Italian speaking guests. Recommend!!!
The food is excellent and there's not much noise, it's perfect for intimate evenings in front of some fantastic and very special pizzas, and the prices are more than affordable.
Very good pizza. Good service and a welcoming atmosphere. It cost €15 per person.
I go there when I can
Very good
Excellent pizzas and interesting combinations! Friendly and helpful staff.
This pizzeria is very close to our house and very elegant.
I have to travel 15 kilometers from Nonantola to eat a pizza of this level and I would also say the artificial IPA beer is excellent!
Grazie per la tua recensione
Excellent lunch.. recommended!!!
Everything very good, spectacular service