Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 1 | 5.00 | 0 |
| 2026-07 | 3 | 4.67 | 0 |
| 2026-06 | 1 | 5.00 | 0 |
| 2026-05 | 1 | 5.00 | 0 |
| 2026-04 | 1 | 5.00 | 0 |
| 2025-12 | 2 | 5.00 | 0 |
| 2025-10 | 1 | 5.00 | 0 |
| 2025-06 | 2 | 5.00 | 0 |
| 2025-05 | 1 | 5.00 | 0 |
| 2025-04 | 2 | 4.50 | 0 |
| 2025-03 | 3 | 5.00 | 0 |
| 2025-02 | 1 | 5.00 | 0 |
| 2025-01 | 1 | 5.00 | 0 |
| 2024-12 | 1 | 5.00 | 0 |
| 2024-11 | 1 | 5.00 | 0 |
| 2024-10 | 1 | 5.00 | 0 |
| 2024-07 | 4 | 5.00 | 0 |
| 2024-03 | 1 | 4.00 | 0 |
| 2024-02 | 1 | 5.00 | 0 |
| 2023-12 | 2 | 5.00 | 0 |
| 2023-11 | 1 | 5.00 | 0 |
| 2023-10 | 2 | 5.00 | 0 |
| 2023-09 | 5 | 5.00 | 0 |
| 2023-08 | 3 | 5.00 | 0 |
| 2023-05 | 4 | 5.00 | 0 |
| 2023-04 | 2 | 3.50 | 0 |
| 2023-03 | 1 | 5.00 | 0 |
| 2023-02 | 1 | 5.00 | 0 |
| 2023-01 | 1 | 4.00 | 0 |
| 2022-12 | 1 | 5.00 | 0 |
| 2022-11 | 2 | 4.50 | 0 |
| 2022-10 | 4 | 4.75 | 0 |
| 2022-09 | 2 | 4.00 | 0 |
Latest reviews
SUPER GOOD PIZZA
Excellent pizza, good even during the day, and excellent staff
A simple, unassuming space, yet an outstanding pizza for just 8 euros (including a drink)! Just like the good old days...
Delicious pizza and fantastic people at the helm. We can't live without it anymore.
less than ten minutes total between ordering and cooking to get a fantastic pepperoni and mushroom pizza.<br><br>i went in and used Google Translate to understand the menu, but they ended up providing me a menu in english which was really helpful.<br><br>8 euro for the pizza, and about 1.5 euro for a an orange san pellegrino - i think it was worth it :)
Excellent value for money! Congratulations.
Today I had 2 mushroom pizzas, good side, I don't go for pizza much but this pizzeria deserves it, thin side, good good
Delicious pizza, definitely worth trying. Very good prices.