Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 3 | 5.00 | 0 |
| 2026-10 | 8 | 4.88 | 0 |
| 2026-09 | 2 | 5.00 | 0 |
| 2026-08 | 3 | 3.67 | 0 |
| 2026-07 | 4 | 4.00 | 0 |
| 2026-06 | 2 | 5.00 | 0 |
| 2026-05 | 1 | 5.00 | 0 |
| 2026-04 | 2 | 4.00 | 0 |
| 2026-03 | 1 | 1.00 | 0 |
| 2026-02 | 2 | 3.00 | 0 |
| 2026-01 | 1 | 5.00 | 0 |
| 2025-12 | 2 | 5.00 | 0 |
| 2025-11 | 2 | 3.50 | 0 |
| 2025-10 | 1 | 5.00 | 0 |
| 2025-09 | 3 | 3.33 | 0 |
| 2025-08 | 2 | 4.50 | 0 |
| 2025-07 | 1 | 5.00 | 0 |
| 2025-06 | 1 | 4.00 | 0 |
| 2025-05 | 2 | 5.00 | 0 |
| 2025-04 | 3 | 4.00 | 0 |
| 2025-03 | 1 | 5.00 | 0 |
| 2024-11 | 1 | 5.00 | 0 |
| 2024-09 | 1 | 4.00 | 0 |
| 2024-08 | 2 | 3.00 | 0 |
| 2024-07 | 3 | 5.00 | 0 |
| 2024-06 | 3 | 5.00 | 0 |
| 2024-05 | 3 | 3.33 | 0 |
Latest reviews
Good coffee
Come early. Food ok. Good service.
I mainly go for breakfast. I always find a smile, a kind word, excellent coffee, and an equally excellent croissant. First thing in the morning, a treat for the soul. Highly recommended.
A pleasant and welcoming environment with excellent products, welcoming and helpful staff.
The always smiling and knowledgeable barista<br>Excellent preparations and a delicious Gambrinus coffee
EXCELLENT QUALITY COFFEE, KIND AND VERY PROFESSIONAL STAFF, VERY GOOD
Terrible value for money, overpriced and average food. Unclear items on the bill that the manager can't explain.
The service was okay. The food was not good. We ordered Lasagna which the waiter said was homemade. It is not. The lasagna looks like one from the supermarket that is just heated. When we got the lasagna it was cold, and then it was heated way too much in the microwave. Can't recommend the food here.
Excellent aperitif followed by lunch with two first courses and a second course with coffee at the end of the meal.
Excellent food, friendly, fast, and helpful staff. I go there once a week and it's become a regular.