Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-08 | 1 | 4.00 | 0 |
| 2026-07 | 1 | 5.00 | 0 |
| 2025-08 | 1 | 4.00 | 0 |
| 2025-07 | 1 | 5.00 | 0 |
| 2025-04 | 1 | 5.00 | 0 |
| 2025-02 | 1 | 5.00 | 0 |
| 2024-10 | 1 | 5.00 | 0 |
| 2024-07 | 1 | 5.00 | 0 |
| 2024-05 | 1 | 5.00 | 0 |
| 2024-04 | 2 | 3.50 | 0 |
| 2023-08 | 1 | 5.00 | 0 |
| 2023-06 | 1 | 5.00 | 0 |
| 2023-05 | 1 | 5.00 | 0 |
| 2023-04 | 1 | 5.00 | 0 |
| 2023-03 | 1 | 5.00 | 0 |
| 2023-02 | 1 | 5.00 | 0 |
| 2022-10 | 3 | 4.33 | 0 |
| 2022-09 | 1 | 5.00 | 0 |
| 2021-09 | 1 | 4.00 | 0 |
| 2021-07 | 1 | 4.00 | 0 |
| 2021-06 | 1 | 5.00 | 0 |
| 2021-02 | 1 | 5.00 | 0 |
| 2021-01 | 1 | 5.00 | 0 |
| 2020-11 | 1 | 2.00 | 0 |
| 2020-10 | 1 | 5.00 | 0 |
| 2020-05 | 2 | 4.50 | 0 |
| 2019-11 | 1 | 5.00 | 0 |
| 2019-10 | 2 | 3.50 | 0 |
| 2019-09 | 1 | 5.00 | 0 |
| 2019-08 | 1 | 1.00 | 0 |
| 2019-07 | 4 | 4.75 | 0 |
| 2019-06 | 2 | 2.50 | 0 |
| 2019-05 | 1 | 5.00 | 0 |
| 2019-04 | 2 | 5.00 | 0 |
Latest reviews
I just left, very honest and very good pizza
Delicious pizza, very kind, helpful and generous owner.
Good product too much flour underneath the problem is the normal flour and not the re-milled one as regards the pizza itself quality dough and products
Very good 🤤
Simply perfect.
The owner is very kind and helpful, the pizzas are good and tasty at a great price...Highly recommended
The pizza is delicious and affordable. Massimo, the owner, is truly a wonderful person.
Unfortunately, the pizza hadn't risen properly; we both had to drink water all night to digest it. It's a shame, because the flavor was very good, even though they were simple Margherita pizzas. We hope this never happens again; we'd love to continue ordering from them, both for the flavors and for their customer service.
Very good pizza
Good...very fair prices...and sometimes the competition uses low ratings to devalue the business....<br>Try it and believe it.
Very good pizza and very kind staff