Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 1 | 5.00 | 0 |
| 2026-09 | 1 | 3.00 | 0 |
| 2026-08 | 1 | 3.00 | 0 |
| 2026-07 | 2 | 3.50 | 0 |
| 2026-06 | 1 | 5.00 | 0 |
| 2026-05 | 1 | 1.00 | 0 |
| 2026-04 | 1 | 5.00 | 0 |
| 2026-03 | 1 | 3.00 | 0 |
| 2026-02 | 1 | 4.00 | 0 |
| 2025-12 | 1 | 1.00 | 0 |
| 2025-11 | 2 | 5.00 | 0 |
| 2025-10 | 3 | 4.00 | 0 |
| 2025-08 | 3 | 3.33 | 0 |
| 2025-07 | 1 | 3.00 | 0 |
| 2025-06 | 2 | 4.50 | 0 |
| 2025-05 | 2 | 5.00 | 0 |
| 2025-04 | 2 | 5.00 | 0 |
| 2025-03 | 1 | 1.00 | 0 |
| 2025-01 | 7 | 3.86 | 0 |
| 2024-12 | 4 | 3.50 | 0 |
| 2024-11 | 2 | 3.50 | 0 |
| 2024-10 | 1 | 4.00 | 0 |
| 2024-09 | 3 | 4.33 | 0 |
| 2024-08 | 1 | 4.00 | 0 |
| 2024-06 | 3 | 4.33 | 0 |
| 2024-05 | 2 | 3.00 | 0 |
| 2024-04 | 4 | 4.75 | 0 |
| 2024-03 | 3 | 5.00 | 0 |
| 2024-02 | 3 | 4.00 | 0 |
Latest reviews
Good value for money for a business lunch, the girls were nice and helpful, the cooking of the meat could be improved, as twice it tasted like it was from the grill... yes, maybe I'm too sensitive... 🤔
Good and inexpensive food, very kind waitress!!
Poor food and disgusting meat!
Nothing is colder than a cold restaurant: at a high school class reunion dinner in December, we ate cold food, on cold plates, and it seemed like it had been reheated the day before. The meat and especially the fish were of terrible quality. Sad.<br>The only consolation was that there were no other customers; at least we were the only ones ripped off. We left before dessert and coffee, after paying €27 each.
Good food at reasonable prices; the pasta is the best thing here. Unfortunately, the meat is usually overcooked. But all in all, a good restaurant.
A clean and welcoming restaurant, I ate simple but well-cooked dishes, the girls on the staff are very kind!
You eat well!
I paid four euros for a mediocre prosecco, a meager quantity, served in a water glass because, according to the employee, the glasses were dirty. Not recommended.