Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-09 | 1 | 5.00 | 0 |
| 2026-06 | 1 | 5.00 | 0 |
| 2025-10 | 1 | 5.00 | 0 |
| 2024-08 | 1 | 5.00 | 0 |
| 2024-07 | 1 | 5.00 | 0 |
| 2024-03 | 2 | 5.00 | 0 |
| 2024-01 | 1 | 5.00 | 0 |
| 2023-12 | 1 | 5.00 | 0 |
| 2023-11 | 2 | 5.00 | 0 |
| 2023-09 | 2 | 4.50 | 0 |
| 2023-08 | 5 | 2.60 | 0 |
| 2023-07 | 2 | 5.00 | 0 |
| 2023-06 | 2 | 5.00 | 0 |
| 2023-05 | 1 | 5.00 | 0 |
| 2023-03 | 4 | 3.00 | 0 |
| 2023-01 | 3 | 3.33 | 0 |
| 2022-12 | 1 | 3.00 | 0 |
| 2022-11 | 1 | 4.00 | 0 |
| 2022-10 | 2 | 3.50 | 0 |
| 2022-09 | 2 | 4.50 | 0 |
| 2022-08 | 3 | 3.00 | 0 |
| 2022-07 | 3 | 3.33 | 0 |
| 2022-06 | 5 | 4.60 | 0 |
| 2022-04 | 3 | 5.00 | 0 |
| 2022-03 | 1 | 5.00 | 0 |
| 2022-02 | 1 | 5.00 | 0 |
| 2021-12 | 2 | 4.50 | 0 |
| 2021-11 | 1 | 5.00 | 0 |
| 2021-10 | 1 | 4.00 | 0 |
| 2021-09 | 4 | 3.25 | 0 |
Latest reviews
A pizzeria from another era, no QR code, a menu with pizzas and little else, appetizers are arranged with the staff based on what's available. Finding a pizzeria like this has become almost impossible. Two beers and a pizza for €10.<br>Don't lose your authenticity, keep it up.
Very good pizza, rustic atmosphere. Perfect for a quick pizza and beer.
Spartan venue<br>Prices to suit your taste
Dramatic price increases and the lack of a detailed menu on the table.<br>The customer is surprised at the checkout. Unfortunately, it's no longer affordable. It may be true that everything is rising (except wages), but when it goes too far, the regular customer feels disheartened. Eating spartanly on the street in the castle square, sitting at a table with disposable tablecloths, made sense as long as it was reasonably priced. And it was also nice due to the simplicity and family-run nature of the owners. But at this point, for the same price, you could consider other establishments with air-conditioned rooms, reliable service, and comfort. I'm sorry to leave this review, but frankly, I won't be going there again.