Reviews
4.5
★★★★★Latest 20 reviews
5
13
4
5
3
2
2
0
1
0
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2025-10 | 1 | 5.00 | 0 |
| 2025-09 | 1 | 4.00 | 0 |
| 2025-08 | 2 | 5.00 | 0 |
| 2025-04 | 1 | 5.00 | 0 |
| 2025-03 | 3 | 4.00 | 0 |
| 2025-01 | 1 | 4.00 | 0 |
| 2024-12 | 2 | 5.00 | 0 |
| 2024-10 | 3 | 4.67 | 0 |
| 2024-08 | 2 | 4.00 | 0 |
| 2024-07 | 1 | 5.00 | 0 |
| 2024-06 | 3 | 4.67 | 0 |
| 2024-05 | 1 | 5.00 | 0 |
| 2024-04 | 1 | 4.00 | 0 |
| 2024-02 | 1 | 5.00 | 0 |
| 2024-01 | 1 | 5.00 | 0 |
| 2023-07 | 2 | 4.50 | 0 |
| 2022-02 | 1 | 5.00 | 0 |
| 2021-12 | 1 | 3.00 | 0 |
| 2021-11 | 1 | 3.00 | 0 |
| 2021-09 | 1 | 5.00 | 0 |
| 2021-06 | 1 | 3.00 | 0 |
| 2021-03 | 1 | 5.00 | 0 |
| 2020-08 | 1 | 5.00 | 0 |
| 2019-12 | 1 | 5.00 | 0 |
| 2019-11 | 2 | 5.00 | 0 |
| 2019-08 | 1 | 5.00 | 0 |
| 2019-07 | 1 | 5.00 | 0 |
| 2019-06 | 3 | 5.00 | 0 |
| 2019-05 | 8 | 4.50 | 0 |
| 2019-04 | 3 | 5.00 | 0 |
| 2019-03 | 1 | 5.00 | 0 |
| 2018-12 | 1 | 4.00 | 0 |
| 2018-10 | 1 | 4.00 | 0 |
| 2018-09 | 1 | 3.00 | 0 |
| 2018-07 | 1 | 5.00 | 0 |
| 2018-05 | 2 | 4.50 | 0 |
| 2017-04 | 1 | 3.00 | 0 |
Latest reviews
Teodoro Licciulli
★★★★★a year ago
Marco Liguori
★★★★★a year ago
Ana Carolina Moreira
★★★★★a year ago
The owner was very kind. She served us with great affection even though she didn't speak English. The food was delicious.
Gianfranco Maggipinto
★★★★★a year ago
Peppino lonuzzo
★★★★★a year ago
Giovanni Minicucci
★★★★★a year ago
Marco Simone Camardi
★★★★★a year ago
Piero Bagnulo
★★★★★a year ago
ISABELLA RECCHIUTO
★★★★★Edited a year ago
Not bad!
Michele Lanzilotta
★★★★★a year ago
MBE0831 Store
★★★★★a year ago
PAOLO TARANTINO
★★★★★2 years ago
Leonardo Di Lauro
★★★★★2 years ago
Marco Mezzapesa
★★★★★2 years ago
Adriana Terlizzi
★★★★★2 years ago
Pietro Giampetruzzi
★★★★★2 years ago
Leonardo Benedetto
★★★★★2 years ago
Francesco Longo
★★★★★2 years ago
Giuseppe Vrilletti
★★★★★2 years ago
Well-stocked, trained, friendly, professional staff
ferditrainer
★★★★★2 years ago