Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 3 | 4.67 | 0 |
| 2026-09 | 1 | 5.00 | 0 |
| 2026-08 | 3 | 5.00 | 0 |
| 2026-07 | 3 | 4.67 | 0 |
| 2026-06 | 2 | 4.50 | 0 |
| 2026-05 | 1 | 4.00 | 0 |
| 2026-04 | 1 | 5.00 | 0 |
| 2026-03 | 1 | 4.00 | 0 |
| 2026-02 | 1 | 5.00 | 0 |
| 2026-01 | 3 | 5.00 | 0 |
| 2025-12 | 1 | 4.00 | 0 |
| 2025-10 | 2 | 5.00 | 0 |
| 2025-09 | 1 | 4.00 | 0 |
| 2025-08 | 4 | 3.75 | 0 |
| 2025-04 | 4 | 3.75 | 0 |
| 2025-03 | 2 | 4.50 | 0 |
| 2025-01 | 2 | 5.00 | 0 |
| 2024-12 | 4 | 4.25 | 0 |
| 2024-11 | 4 | 4.00 | 0 |
| 2024-09 | 1 | 5.00 | 0 |
| 2024-08 | 3 | 5.00 | 0 |
| 2024-07 | 1 | 4.00 | 0 |
| 2024-06 | 1 | 5.00 | 0 |
| 2024-05 | 6 | 4.50 | 0 |
| 2024-03 | 1 | 5.00 | 0 |
| 2024-02 | 4 | 4.25 | 0 |
Latest reviews
Delicious pizzas! Good service! I recommend it to everyone!
Very tasty pizza, good wine, very friendly service and very affordable! Highly recommended 👍
Beautiful location with indoor and outdoor seating in the summer, quiet and clean, excellent refined cuisine and local products, all with friendly and impeccable service. Compliments to Margy, Mimmo, Piero, Gaia, and everyone else...
Excellent products served with courtesy and friendliness.
Delicious food, very friendly hosts, 100% recommended!
everything ok! very kind and courteous!
Even though the place was packed, the pizza was excellent. There was a bit of a wait, but for a Saturday night, it's understandable. Nothing to complain about, the staff were very friendly. We'll be back! The price was fair.
Exceptional pizza, classy place, nice too
Excellent pizza