Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2025-08 | 2 | 4.50 | 0 |
| 2023-09 | 1 | 4.00 | 0 |
| 2022-04 | 1 | 5.00 | 0 |
| 2022-03 | 3 | 3.67 | 1 |
| 2022-01 | 2 | 4.50 | 0 |
| 2021-12 | 1 | 5.00 | 0 |
| 2021-11 | 1 | 4.00 | 0 |
| 2021-10 | 4 | 4.50 | 0 |
| 2021-09 | 2 | 3.50 | 0 |
| 2021-08 | 10 | 3.40 | 0 |
| 2021-07 | 2 | 5.00 | 0 |
| 2021-06 | 5 | 5.00 | 0 |
| 2021-05 | 2 | 5.00 | 0 |
| 2021-02 | 1 | 4.00 | 0 |
| 2021-01 | 1 | 1.00 | 0 |
| 2020-11 | 2 | 5.00 | 0 |
| 2020-10 | 5 | 4.00 | 0 |
| 2020-09 | 2 | 2.00 | 0 |
| 2020-08 | 8 | 4.25 | 0 |
| 2020-07 | 4 | 4.75 | 0 |
| 2020-02 | 1 | 3.00 | 0 |
Latest reviews
Excellent panzerotto with many variations, freshly fried zucchini flowers, crispy and delicious. The location isn't great—in fact, it's one of the things that disappointed me the most—but it's delightfully cool. It's best to book to avoid long waits.
Delicious pizza and impeccable service
Unfortunately, I have to say that my review has changed because I understand that on Saturdays there is confusion and delays with deliveries, but having to also find yourself eating a pizza that is torn in the middle and squalid is not good...
La ringraziamo.
Excellent ❤️
Very beautiful, elegant, the food is very good. It's plentiful.
Cozy place, home-cooked food. Gluten-free pizza available.
Friendly and excellent staff as well as plentiful food
Beautiful place...very welcoming.
Sufficient place, non-existent waiters, you have to get up to be served, decent pizza.
A pizza like this, especially in the South, shouldn't exist...: extremely thin, crustless, hard and biscuity, difficult to cut, and sparsely topped.
Terrible pizza and dough