Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 1 | 5.00 | 0 |
| 2026-09 | 1 | 5.00 | 0 |
| 2026-05 | 1 | 5.00 | 0 |
| 2026-02 | 1 | 5.00 | 0 |
| 2023-10 | 1 | 5.00 | 0 |
| 2023-08 | 1 | 4.00 | 0 |
| 2023-05 | 2 | 5.00 | 0 |
| 2023-04 | 1 | 5.00 | 0 |
| 2023-01 | 1 | 4.00 | 0 |
| 2022-12 | 1 | 5.00 | 0 |
| 2022-08 | 2 | 4.50 | 0 |
| 2022-07 | 1 | 5.00 | 0 |
| 2022-05 | 1 | 4.00 | 0 |
| 2022-03 | 1 | 5.00 | 0 |
| 2022-02 | 1 | 5.00 | 0 |
| 2022-01 | 2 | 4.00 | 0 |
| 2021-12 | 1 | 5.00 | 0 |
| 2021-10 | 2 | 5.00 | 0 |
| 2021-09 | 3 | 3.33 | 0 |
| 2021-08 | 2 | 5.00 | 0 |
| 2021-07 | 1 | 5.00 | 0 |
| 2021-06 | 2 | 4.00 | 0 |
| 2021-05 | 2 | 5.00 | 0 |
| 2021-03 | 1 | 1.00 | 0 |
| 2021-01 | 1 | 5.00 | 0 |
| 2020-09 | 1 | 5.00 | 0 |
| 2020-08 | 1 | 5.00 | 0 |
| 2020-05 | 1 | 5.00 | 0 |
| 2020-03 | 1 | 5.00 | 0 |
| 2020-02 | 1 | 5.00 | 0 |
| 2020-01 | 1 | 4.00 | 0 |
| 2019-11 | 1 | 1.00 | 0 |
| 2019-10 | 1 | 5.00 | 0 |
| 2019-09 | 1 | 1.00 | 0 |
| 2019-08 | 1 | 5.00 | 0 |
| 2019-07 | 3 | 4.00 | 0 |
| 2019-04 | 1 | 4.00 | 0 |
| 2019-02 | 1 | 5.00 | 0 |
| 2019-01 | 1 | 5.00 | 0 |
| 2018-12 | 1 | 1.00 | 0 |
| 2018-09 | 1 | 5.00 | 0 |
| 2018-05 | 1 | 5.00 | 0 |
Latest reviews
Vegetarian options: Pizza vegetariana<br><br>Kid-friendliness: Si …
"Island of Stability," timeless classics, etc. I like it, but not all this!!!
Delicious pizza, decent price.<br>Capricciosa Rotonda 5E<br>Platforms 1.20E<br>Pizza pan 12E
Top pizzeria, excellent Christmas pizza, and their children are always cheerful and cheerful. I highly recommend them.<br>Christmas, give me a super rich round 🤣
The pizza is excellent, with simple flavors and authentic tastes. The Capricciosa is our signature dish.
Simply good 😋
The pizza is good and deserves a 5-star rating. But the place needs a makeover.
Good, light pizza. The place is casual but quiet. The owner and staff are friendly. I recommend it.
Pizza always well leavened and therefore light, for me Top!!!