Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-08 | 2 | 4.00 | 0 |
| 2026-06 | 1 | 4.00 | 1 |
| 2026-01 | 1 | 5.00 | 0 |
| 2025-09 | 2 | 3.00 | 0 |
| 2025-05 | 1 | 5.00 | 0 |
| 2025-03 | 1 | 4.00 | 1 |
| 2025-01 | 1 | 5.00 | 1 |
| 2024-12 | 2 | 5.00 | 2 |
| 2024-09 | 2 | 4.50 | 0 |
| 2024-08 | 2 | 5.00 | 1 |
| 2024-06 | 1 | 5.00 | 1 |
| 2024-05 | 1 | 5.00 | 0 |
| 2024-04 | 5 | 3.20 | 0 |
| 2024-03 | 1 | 5.00 | 1 |
| 2024-02 | 2 | 5.00 | 1 |
| 2023-12 | 2 | 4.00 | 0 |
| 2023-11 | 2 | 4.50 | 1 |
| 2023-10 | 3 | 5.00 | 1 |
| 2023-08 | 1 | 1.00 | 0 |
| 2023-07 | 6 | 5.00 | 6 |
| 2023-06 | 2 | 2.50 | 0 |
| 2023-04 | 2 | 4.50 | 0 |
| 2023-03 | 1 | 4.00 | 1 |
| 2023-02 | 1 | 3.00 | 0 |
| 2023-01 | 2 | 3.50 | 0 |
| 2022-11 | 6 | 3.67 | 4 |
| 2022-10 | 1 | 5.00 | 1 |
| 2022-09 | 2 | 4.00 | 1 |
| 2022-07 | 1 | 5.00 | 1 |
| 2022-06 | 2 | 3.00 | 0 |
| 2022-05 | 1 | 5.00 | 0 |
Latest reviews
Quiet atmosphere on the outskirts of Saporito, perfect for an evening with friends. Friendly and helpful staff! Decent service! I give the pizza an 8 🍕 good, thin dough and fresh ingredients.
Grazie
Everything was delicious, spectacular pizza, very kind staff, excellent prices, also ample parking, you can also dine outside where there is a wonderful outdoor veranda, well done, very good indeed, keep it up
Grazie
Typical Calabrian pizza, thin and crispy. Delicious, generous pizzas made with quality ingredients. Fast service. Friendly and courteous staff.
Grazie
Great pizza and good prices
Grazie
The best pizza in Rende and Cosenza.<br>The fries, meatballs, and fresine are also excellent.
Grazie
Everything was tasty. The pizza was sublime.
Grazie
Excellent service, excellent pizza, super welcoming and very kind owners
Very welcoming and quiet place, with a family atmosphere.<br>The pizza is delicious, thin and crispy, and the rustic fries are exquisite, and the Nutella pizza is a delight, full of Nutella 😋<br>The staff is very kind and attentive to customer needs.<br>Highly recommended.
Grazie