Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 1 | 4.00 | 0 |
| 2026-08 | 2 | 4.00 | 0 |
| 2026-07 | 1 | 5.00 | 0 |
| 2026-01 | 1 | 5.00 | 0 |
| 2025-06 | 1 | 5.00 | 0 |
| 2025-05 | 1 | 4.00 | 0 |
| 2025-03 | 2 | 5.00 | 0 |
| 2024-08 | 2 | 3.00 | 0 |
| 2024-06 | 1 | 5.00 | 0 |
| 2024-04 | 1 | 5.00 | 0 |
| 2024-03 | 2 | 3.00 | 0 |
| 2023-12 | 2 | 5.00 | 0 |
| 2023-09 | 1 | 5.00 | 0 |
| 2023-08 | 2 | 5.00 | 0 |
| 2023-06 | 3 | 5.00 | 0 |
| 2023-05 | 2 | 5.00 | 0 |
| 2023-04 | 1 | 5.00 | 0 |
| 2023-02 | 1 | 5.00 | 0 |
| 2022-11 | 1 | 5.00 | 0 |
| 2022-10 | 1 | 5.00 | 0 |
| 2022-08 | 3 | 4.67 | 0 |
| 2022-07 | 2 | 4.00 | 0 |
| 2022-06 | 2 | 5.00 | 0 |
| 2022-05 | 1 | 5.00 | 0 |
| 2022-04 | 1 | 5.00 | 0 |
| 2022-01 | 1 | 5.00 | 0 |
| 2021-11 | 1 | 5.00 | 0 |
| 2021-09 | 6 | 4.83 | 0 |
| 2021-08 | 5 | 4.40 | 0 |
| 2021-07 | 1 | 5.00 | 0 |
| 2021-05 | 1 | 5.00 | 0 |
| 2020-10 | 3 | 5.00 | 0 |
| 2020-09 | 4 | 5.00 | 0 |
Latest reviews
Super Pizza!
Delicious pizza, dishes prepared with experience, quality and passion
The staff is very friendly; the restaurant consists of two somewhat cramped rooms. We had an appetizer and a first course, both of which were excellent.
The place has limited seating, but those lucky enough to book will be treated to delicious dishes.
Insufficient service. They didn't even give us a receipt.
Excellent food, excellent pizza, exceptional fish-based starters and first courses, highly recommended
Courtesy and quality throughout. The chef's recipes, both fish and meat, are excellent. The pizza is also good, well-seasoned yet easy to digest. Prices are in line with other restaurants.
Very good, crispy pizza. A family atmosphere, perfect for an intimate dinner. I'll be back on my next visit to Santa Sofia. Highly recommended!
A highly recommended place for its quality and excellent service. Congratulations!
The pizza and seafood were really delicious. The atmosphere was very pleasant at 27°C in the evening. Simply top-notch.