Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-09 | 1 | 5.00 | 0 |
| 2026-08 | 1 | 5.00 | 0 |
| 2026-02 | 1 | 4.00 | 0 |
| 2025-12 | 1 | 4.00 | 0 |
| 2025-08 | 1 | 4.00 | 0 |
| 2025-07 | 1 | 1.00 | 0 |
| 2025-03 | 3 | 1.67 | 0 |
| 2025-01 | 1 | 4.00 | 0 |
| 2024-12 | 1 | 5.00 | 0 |
| 2024-03 | 1 | 5.00 | 0 |
| 2023-10 | 1 | 5.00 | 0 |
| 2023-09 | 2 | 4.00 | 0 |
| 2023-08 | 8 | 4.38 | 0 |
| 2023-07 | 3 | 4.67 | 0 |
| 2023-06 | 5 | 3.80 | 0 |
| 2023-05 | 3 | 4.67 | 0 |
| 2023-04 | 2 | 3.50 | 0 |
| 2023-03 | 1 | 5.00 | 0 |
| 2023-01 | 2 | 5.00 | 0 |
| 2022-12 | 2 | 5.00 | 0 |
| 2022-11 | 6 | 4.33 | 0 |
| 2022-10 | 1 | 5.00 | 0 |
| 2022-09 | 5 | 4.00 | 0 |
| 2022-08 | 5 | 4.40 | 0 |
| 2022-07 | 1 | 4.00 | 0 |
| 2022-06 | 1 | 5.00 | 0 |
Latest reviews
It's a truly "typical" restaurant-grill-pizzeria for its welcome, friendliness, service, and quality food; it's definitely worth a visit for an evening with friends or family.
The pizza is very good and easy to digest, with plenty of toppings. The wait times are generally short. The pizza, however, is a bit too salty.
Thursday evening, my photos speak for themselves, much more than those posted on social media.
I ordered the first time on Justeat and was very satisfied with both the service and the pizza itself. This second time I came to the pizzeria, unfortunately the pizza toppings were wrong: they were supposed to be half a meter porchetta, half a capricciosa, and a rotunda sfiziosa (which was missing the cheddar).<br>There's not even a hint of porchetta.<br>Good value for money, too bad about the mistake.
Simply one of the best takeout pizzas I've ever tasted. The prices are also low; a €4 Margherita is a rare commodity these days.
Beautiful and welcoming place, and above all, excellent quality pizzeria. I highly recommend it to everyone.
We ate well and spent little, we will be back, excellent meat, courteous staff, good
Nice, casual atmosphere.<br>Friendly, average service.<br>The beef steak wasn't exactly tender.