Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 1 | 5.00 | 0 |
| 2026-02 | 1 | 2.00 | 0 |
| 2025-12 | 1 | 1.00 | 0 |
| 2025-06 | 1 | 5.00 | 0 |
| 2025-01 | 1 | 5.00 | 0 |
| 2024-12 | 1 | 5.00 | 0 |
| 2024-10 | 1 | 1.00 | 0 |
| 2024-09 | 2 | 3.00 | 0 |
| 2024-08 | 1 | 4.00 | 0 |
| 2024-05 | 1 | 1.00 | 0 |
| 2024-04 | 1 | 4.00 | 0 |
| 2024-03 | 1 | 4.00 | 0 |
| 2023-04 | 1 | 5.00 | 0 |
| 2023-03 | 1 | 5.00 | 0 |
| 2022-05 | 2 | 4.50 | 0 |
| 2022-04 | 1 | 5.00 | 0 |
| 2022-03 | 1 | 1.00 | 0 |
| 2022-02 | 2 | 4.50 | 0 |
| 2022-01 | 1 | 5.00 | 0 |
| 2021-11 | 2 | 4.00 | 0 |
| 2021-10 | 1 | 5.00 | 0 |
| 2021-07 | 2 | 5.00 | 0 |
| 2020-10 | 1 | 5.00 | 0 |
Latest reviews
Inexperienced staff, they made us wait 2 hours in a half-empty restaurant, after the third reminder 3 out of 4 dishes arrive and when we are exhausted we ask for the bill THERE THE DISHES BECOME 4 AGAIN...
Excellent dough, you can even eat the crust. Top-quality, local, and fresh ingredients.<br>I highly recommend the bandidos and fried foods.
Yesterday I ordered a take-out pizza and the pizza was……..
We requested home delivery on Saturday evening. We were told it would be delivered at 9:30 PM. At 9:50 PM, we requested a no-delivery and were told it would be delivered any minute. The pizza arrived at 10:30 PM and was cold, to boot. The only positive was the fried food, which was very good, but it also arrived cold.
I bought a pizza here yesterday; it wasn't bad. It's great that they stock lactose-free mozzarella and will be able to offer gluten-free dough in the future. Prices are average for the area.
Not very well
I gave it one star because you can't give it zero. Horrible pizza.
Us
Paying €5 for a baked dough with ham on top, and calling it Parisian. I don't know what you eat every day to give a proper rating, but this place doesn't even deserve a 5-star rating compared to other pizzerias. There's a crisis, but stealing is still a crime. One star because you can't get any less.