Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 3 | 4.33 | 0 |
| 2026-09 | 3 | 4.00 | 0 |
| 2026-08 | 1 | 5.00 | 0 |
| 2026-07 | 3 | 4.00 | 0 |
| 2026-06 | 3 | 4.33 | 0 |
| 2026-05 | 2 | 4.50 | 0 |
| 2026-03 | 4 | 3.75 | 0 |
| 2026-02 | 3 | 5.00 | 0 |
| 2026-01 | 3 | 5.00 | 0 |
| 2025-11 | 1 | 5.00 | 0 |
| 2025-09 | 2 | 4.50 | 0 |
| 2025-08 | 3 | 4.67 | 0 |
| 2025-07 | 3 | 4.33 | 0 |
| 2025-06 | 4 | 4.25 | 0 |
| 2025-05 | 1 | 4.00 | 0 |
| 2025-04 | 3 | 4.33 | 0 |
| 2025-02 | 3 | 4.67 | 0 |
| 2025-01 | 3 | 4.33 | 0 |
| 2024-11 | 1 | 5.00 | 0 |
| 2024-10 | 4 | 4.00 | 0 |
| 2024-09 | 1 | 5.00 | 0 |
| 2024-08 | 2 | 4.50 | 0 |
| 2024-07 | 4 | 3.25 | 0 |
Latest reviews
Celebrating a birthday.<br>I have to say everything was perfect: excellent food, very kind waiters, and they made sure we didn't miss a thing. I'd love to go back.
Angelo's availability is a real experience.
A simple, rustic, folkloristic pizzeria. Nothing exceptional.
Always at the top
I visited this place recently and had an overall positive experience, with some truly noteworthy strengths.<br><br>Strengths:<br><br>Service: Excellent. The staff is attentive, friendly, and fast, making the experience very pleasant.<br><br>Logistics: The parking lot is very convenient and huge, which completely eliminates the stress of finding a parking spot.<br><br>Pizza: I tried the pizza and found it to be good, well-made, and satisfying.
Good menu, great welcome.
Closed, even though it was listed as open on the internet.
Tonight my wife and I went for pizza for the first time at Ristorante Pizzeria "L'Arco dei Desideri" and everything was delicious. I had a porchetta and eggplant pizza and it was delicious. My wife had a tuna and onion pizza and that was also delicious. The fried food was excellent too. The place is very welcoming and the staff are very friendly. I recommend it to everyone. We will definitely be back.