Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 3 | 4.67 | 0 |
| 2026-10 | 10 | 5.00 | 0 |
| 2026-08 | 1 | 4.00 | 0 |
| 2026-04 | 2 | 5.00 | 0 |
| 2026-02 | 1 | 1.00 | 0 |
| 2025-12 | 1 | 5.00 | 0 |
| 2025-11 | 1 | 5.00 | 0 |
| 2025-09 | 1 | 5.00 | 0 |
| 2025-08 | 2 | 4.00 | 0 |
| 2025-03 | 1 | 5.00 | 0 |
| 2025-02 | 1 | 1.00 | 0 |
| 2025-01 | 2 | 4.50 | 0 |
| 2024-11 | 1 | 5.00 | 0 |
| 2024-09 | 2 | 3.00 | 0 |
| 2024-08 | 3 | 3.33 | 0 |
| 2024-06 | 1 | 5.00 | 0 |
| 2024-05 | 3 | 4.67 | 0 |
| 2024-03 | 2 | 5.00 | 0 |
| 2024-01 | 1 | 5.00 | 0 |
| 2023-12 | 3 | 5.00 | 0 |
| 2023-10 | 1 | 5.00 | 0 |
| 2023-09 | 2 | 5.00 | 0 |
| 2023-08 | 6 | 3.50 | 0 |
| 2023-07 | 3 | 4.33 | 0 |
| 2023-06 | 1 | 4.00 | 0 |
| 2023-05 | 1 | 5.00 | 0 |
| 2022-12 | 2 | 4.50 | 0 |
| 2022-10 | 1 | 5.00 | 0 |
| 2022-09 | 1 | 5.00 | 0 |
Latest reviews
Excellent, well-organized pizzeria. The quality of the pizzas is very close to those found in the Neapolitan area, and the staff is friendly and knowledgeable.<br>Just one suggestion about the menu: introduce the classic Neapolitan baked filling and only use the "on request" filling.
I felt at home, but beyond the welcome, their pizza is one of the best I've ever eaten.
Fantastic, family-friendly atmosphere. Excellent pizza. Highly recommended!
Finally, a pizzeria I'd love to return to. The pizza is delicious, the place is clean, and the staff are friendly.<br>Congratulations!!!
Pizza that rivals those in Naples.
"A perfect harmony of flavors: without a doubt one of the best pizzerias in the area!"
Optimal
I recommend this pizzeria to everyone...truly top-notch...it feels like being in Naples...friendly place...impeccable service...TOP-NOTCH PIZZA CHEF...very kind and friendly...10 out of 10
Family-run pizzeria, with a warm, friendly atmosphere and professional service.<br>Light, tasty, and high-quality pizza!
Takeout service<br>terrible.
Excellent pizza