Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 1 | 5.00 | 0 |
| 2026-07 | 1 | 4.00 | 0 |
| 2026-02 | 2 | 4.00 | 2 |
| 2026-01 | 2 | 2.00 | 2 |
| 2025-12 | 3 | 3.67 | 1 |
| 2025-11 | 1 | 5.00 | 1 |
| 2025-09 | 4 | 4.75 | 0 |
| 2025-07 | 1 | 4.00 | 1 |
| 2025-06 | 1 | 4.00 | 1 |
| 2025-05 | 4 | 5.00 | 4 |
| 2025-04 | 1 | 5.00 | 1 |
| 2025-03 | 1 | 5.00 | 1 |
| 2025-02 | 2 | 5.00 | 2 |
| 2025-01 | 1 | 5.00 | 1 |
| 2024-12 | 1 | 5.00 | 1 |
| 2024-11 | 3 | 5.00 | 3 |
| 2024-10 | 3 | 5.00 | 3 |
| 2024-09 | 4 | 4.25 | 4 |
| 2024-08 | 2 | 5.00 | 2 |
| 2024-07 | 1 | 5.00 | 1 |
| 2024-05 | 1 | 4.00 | 1 |
| 2024-03 | 4 | 4.50 | 4 |
| 2024-02 | 4 | 5.00 | 4 |
| 2024-01 | 1 | 4.00 | 1 |
| 2023-12 | 6 | 4.50 | 6 |
| 2023-11 | 3 | 3.67 | 3 |
| 2023-10 | 2 | 4.00 | 2 |
Latest reviews
Many flavors and unparalleled pizza
Exceptional pizza
👍🏻
It's like eating at home. The quality of the food is excellent and the prices are fabulous. A great place to celebrate a birthday. We'll definitely be back.
Grazie di cuore
👍🏻
Super unpleasant
👍🏻
👍🏻
Sublime cuisine and very professional and welcoming service. Highly recommended.
Grazie di cuore
💪❤️
💪❤️
We always return to places where we've had a good time, and this time too, the local flavors never disappoint. The pizza with raw escarole topped with yellow cherry tomatoes is a treat for the palate. The capricciosa is a must, with fresh and tasty ingredients. The plate of fried seaweed zeppole is a must. Tonight was a success too. Top 💯
Grazie di cuore per le belle parole 💪❤️
Great pizza and friendly staff!
💪❤️
💪💙
❤️💪