Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 4 | 5.00 | 0 |
| 2026-09 | 6 | 4.83 | 0 |
| 2026-08 | 2 | 5.00 | 0 |
| 2026-07 | 2 | 4.50 | 0 |
| 2026-06 | 1 | 4.00 | 0 |
| 2026-05 | 4 | 4.50 | 0 |
| 2026-04 | 2 | 4.50 | 0 |
| 2026-03 | 2 | 5.00 | 0 |
| 2026-02 | 1 | 4.00 | 0 |
| 2026-01 | 4 | 4.50 | 0 |
| 2025-12 | 3 | 4.33 | 0 |
| 2025-11 | 5 | 4.60 | 0 |
| 2025-10 | 4 | 4.75 | 0 |
| 2025-09 | 2 | 3.50 | 0 |
| 2025-08 | 1 | 5.00 | 0 |
| 2025-07 | 1 | 5.00 | 0 |
| 2025-06 | 1 | 5.00 | 0 |
| 2025-05 | 2 | 5.00 | 0 |
| 2025-04 | 2 | 5.00 | 0 |
| 2025-02 | 4 | 4.75 | 0 |
| 2025-01 | 2 | 5.00 | 0 |
| 2024-12 | 4 | 5.00 | 0 |
| 2024-10 | 1 | 4.00 | 0 |
Latest reviews
The pizza is good, and the prices are good too, I recommend trying it, you won't regret it.
Very good pizza and fried food 😋
Special. Dario is super, and the entire staff is always attentive to their customers' needs. Authentic, traditional food. Highly recommended.
My mom and I were there last night. Being from upper Lombardy, we wanted to eat REAL pizza. This place was exceptional. The waiters were incredibly kind and helpful, the prices were great. We sat down and ordered right away, following their (excellent) advice. Everything arrived promptly, and I have to say, it was excellent. We were so satisfied!! We'll definitely be back. Thank you so much to all the staff.
Fantastic pizza and super welcoming and friendly staff!
Simple and nice place... friendly staff... very good pizza (8.5 rating)... excellent fried food... affordable prices
Good pizza and nice place
Excellent cuisine with adequate staff
The Neapolitan pizza I had for dinner was excellent!
Historic pizzeria, excellent food, friendly owners, good staff too