Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 1 | 4.00 | 0 |
| 2026-09 | 2 | 4.00 | 0 |
| 2026-08 | 1 | 5.00 | 0 |
| 2026-06 | 2 | 4.50 | 0 |
| 2026-05 | 2 | 4.00 | 0 |
| 2026-02 | 1 | 5.00 | 0 |
| 2026-01 | 2 | 4.00 | 0 |
| 2025-11 | 1 | 3.00 | 0 |
| 2025-10 | 2 | 4.50 | 0 |
| 2025-09 | 1 | 5.00 | 0 |
| 2025-07 | 1 | 4.00 | 0 |
| 2025-06 | 3 | 4.67 | 0 |
| 2025-05 | 1 | 5.00 | 0 |
| 2025-04 | 2 | 5.00 | 0 |
| 2025-02 | 2 | 3.00 | 0 |
| 2024-12 | 1 | 5.00 | 0 |
| 2024-11 | 3 | 5.00 | 0 |
| 2024-10 | 5 | 5.00 | 0 |
| 2024-07 | 1 | 5.00 | 0 |
| 2024-06 | 2 | 3.50 | 0 |
| 2024-05 | 2 | 4.50 | 0 |
| 2024-04 | 2 | 2.50 | 0 |
| 2024-03 | 2 | 5.00 | 0 |
| 2023-12 | 2 | 4.50 | 0 |
| 2023-10 | 1 | 5.00 | 0 |
| 2023-09 | 1 | 4.00 | 0 |
| 2023-08 | 2 | 3.50 | 0 |
| 2023-07 | 1 | 5.00 | 0 |
| 2023-06 | 1 | 4.00 | 0 |
| 2023-05 | 3 | 4.67 | 0 |
| 2023-04 | 1 | 5.00 | 0 |
| 2023-03 | 2 | 4.00 | 0 |
| 2023-02 | 1 | 5.00 | 0 |
| 2023-01 | 1 | 5.00 | 0 |
| 2022-10 | 1 | 5.00 | 0 |
| 2022-09 | 1 | 5.00 | 0 |
Latest reviews
Top Saltimbocca
Good flavors but very expensive... 1 Margherita, 1 fillet pizza with provola and tuna (canned), 2 omelettes and 2 bottles of water €27
An oasis of flavors. Professionals in the sector.
Excellent pizza
I've ordered take-out pizza a couple of times, all in all it's pretty good, not my favorite pizzeria but good, home delivery is also quite punctual, the fried foods aren't bad either.
My boyfriend and I often get takeout here. We love the pizzas, which are delicious. The place is spotless, and the staff is friendly and courteous. Top!
On May 11th we celebrated my son's baptism.<br>We ate incredibly well, with generous portions.<br>The Caprese ravioli, and what can I say, were incredibly delicious.<br>Everything was freshly prepared, no flaws.<br>I highly recommend it.<br>We will definitely be back.
Spectacular pizza, croquettes, and frittatina. Ciro? Number 1!