Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-05 | 1 | 3.00 | 0 |
| 2026-03 | 1 | 3.00 | 0 |
| 2026-02 | 1 | 5.00 | 0 |
| 2025-10 | 2 | 5.00 | 0 |
| 2025-08 | 1 | 5.00 | 0 |
| 2025-06 | 1 | 4.00 | 0 |
| 2025-03 | 1 | 5.00 | 0 |
| 2025-02 | 1 | 5.00 | 0 |
| 2025-01 | 1 | 5.00 | 0 |
| 2024-07 | 1 | 5.00 | 0 |
| 2023-11 | 1 | 4.00 | 0 |
| 2023-10 | 3 | 4.33 | 0 |
| 2023-08 | 1 | 5.00 | 0 |
| 2023-04 | 1 | 5.00 | 0 |
| 2023-03 | 1 | 5.00 | 0 |
| 2022-12 | 3 | 4.33 | 0 |
| 2022-11 | 1 | 4.00 | 0 |
| 2022-10 | 1 | 5.00 | 0 |
| 2022-09 | 1 | 5.00 | 0 |
| 2022-08 | 1 | 5.00 | 0 |
| 2022-07 | 1 | 5.00 | 0 |
| 2022-06 | 1 | 5.00 | 0 |
| 2022-04 | 1 | 5.00 | 0 |
| 2022-02 | 2 | 5.00 | 0 |
| 2021-12 | 2 | 5.00 | 0 |
| 2021-11 | 1 | 5.00 | 0 |
| 2021-10 | 6 | 5.00 | 0 |
| 2021-09 | 3 | 5.00 | 0 |
Latest reviews
Quiet place, nothing special, excellent for a quick getaway, nothing to get high expectations on, all in all it's fine for those who aren't demanding.
The pizza is really tasty... definitely worth a try... everything else is excellent... low prices<br>New: croissants in the evening and many other tasty treats...<br>Very friendly and very nice
The pizza is very good and they are very helpful and willing.
Passing by, I stopped because I was... hungry. Had I known, I would have definitely looked for it!<br>Excellent pizza, various flavors.<br>Friendly owners, reasonable prices.<br>If only there were more pizzerias like this around here...
Kid-friendliness: Si è adatto
I was there for a birthday and the atmosphere was very welcoming, under the castle and next to the pizzeria, the food was excellent and the same goes for the service
Excellent pizza with top quality products and very kind staff.
Excellent pizza by the slice and fried food