Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-09 | 3 | 3.67 | 0 |
| 2025-10 | 1 | 5.00 | 0 |
| 2025-04 | 1 | 5.00 | 0 |
| 2025-02 | 1 | 4.00 | 0 |
| 2024-12 | 1 | 5.00 | 0 |
| 2024-11 | 1 | 5.00 | 0 |
| 2024-10 | 2 | 5.00 | 0 |
| 2024-09 | 1 | 5.00 | 0 |
| 2024-07 | 1 | 3.00 | 0 |
| 2024-05 | 1 | 4.00 | 0 |
| 2024-03 | 1 | 5.00 | 0 |
| 2024-02 | 1 | 4.00 | 0 |
| 2024-01 | 1 | 5.00 | 0 |
| 2023-11 | 4 | 5.00 | 0 |
| 2023-10 | 5 | 4.40 | 0 |
| 2023-09 | 1 | 5.00 | 0 |
| 2023-08 | 3 | 3.67 | 0 |
| 2023-07 | 3 | 5.00 | 0 |
| 2023-04 | 1 | 5.00 | 0 |
| 2023-02 | 3 | 4.00 | 0 |
| 2023-01 | 1 | 1.00 | 1 |
| 2022-10 | 2 | 3.50 | 0 |
| 2022-07 | 2 | 5.00 | 0 |
| 2022-03 | 1 | 5.00 | 0 |
| 2022-01 | 1 | 5.00 | 0 |
| 2021-01 | 2 | 5.00 | 0 |
| 2020-12 | 1 | 5.00 | 0 |
Latest reviews
Come on, we need a restoration.. .....
Everything delicious.
The sandwiches are truly spectacular, with their super soft pucce and truly high-quality meats. The pizza is tasty, light, and they certainly don't skimp on the toppings...my son Gabriel (7 years old) says it's "finger-licking good," and he's right! The price is excellent, too!
Handsome
Beautiful pizzeria, excellent pizza, very friendly and professional staff
The pucce are really good, the waiting times could be improved, but it's worth trying anyway
Quiet place and very light and tasty pizza. Very friendly staff.
Excellent food and very quiet atmosphere
Good pizza
Quiet place, very good crispy thin pizza.<br><br>The staff is really good.
Very cute, quaint, and clean place. The pizza is delicious (for those who like it thin and crispy), and the Puccia is EXCELLENT!!!<br>The wait is a bit long on weekends, but the "all-rounder" girl, with her sweetness and friendliness, makes up for this one flaw.<br>The quality/price ratio is more than fair.
Excellent pizza
The pizza was excellent.<br>The service was fast and well-organized.<br>Recommended.