Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-09 | 1 | 5.00 | 0 |
| 2026-08 | 1 | 5.00 | 0 |
| 2025-09 | 1 | 5.00 | 0 |
| 2025-08 | 1 | 5.00 | 0 |
| 2025-07 | 3 | 4.67 | 0 |
| 2025-06 | 1 | 1.00 | 0 |
| 2024-11 | 1 | 5.00 | 0 |
| 2024-10 | 1 | 4.00 | 0 |
| 2024-09 | 2 | 4.50 | 0 |
| 2024-08 | 1 | 4.00 | 0 |
| 2024-07 | 1 | 3.00 | 0 |
| 2023-12 | 1 | 2.00 | 0 |
| 2023-11 | 2 | 4.50 | 0 |
| 2023-10 | 3 | 5.00 | 0 |
| 2023-05 | 1 | 3.00 | 0 |
| 2023-04 | 2 | 4.50 | 0 |
| 2023-03 | 1 | 5.00 | 0 |
| 2023-01 | 1 | 5.00 | 0 |
| 2022-10 | 1 | 2.00 | 0 |
| 2022-08 | 1 | 5.00 | 0 |
| 2022-07 | 1 | 5.00 | 0 |
| 2022-06 | 2 | 5.00 | 0 |
| 2022-05 | 2 | 4.00 | 0 |
| 2022-04 | 2 | 4.00 | 0 |
| 2022-02 | 1 | 5.00 | 0 |
| 2021-12 | 1 | 5.00 | 0 |
| 2021-10 | 1 | 5.00 | 0 |
| 2021-09 | 1 | 5.00 | 0 |
| 2021-08 | 2 | 5.00 | 0 |
| 2021-07 | 3 | 4.67 | 0 |
| 2021-06 | 2 | 4.50 | 0 |
| 2021-05 | 1 | 5.00 | 0 |
| 2021-04 | 1 | 5.00 | 0 |
| 2020-10 | 2 | 5.00 | 0 |
| 2020-09 | 2 | 5.00 | 0 |
| 2020-08 | 3 | 4.33 | 0 |
| 2020-07 | 1 | 5.00 | 0 |
| 2020-06 | 1 | 5.00 | 0 |
| 2020-05 | 1 | 5.00 | 0 |
| 2020-03 | 1 | 4.00 | 0 |
| 2020-01 | 2 | 3.50 | 0 |
Latest reviews
Good pizza, large garden, clean place, friendly staff
A welcoming place, knowledgeable staff, and quality food. Jolly Blu is always a guarantee for a great evening with friends.
Excellent pizzas, friendly staff. Recommended.
A four-person evening out for pizza was quite a success. Delicious thin-crust pizza with buffalo mozzarella. Two beers and two waters were included, all for €60. Highly recommended for dinner.
Pleasant and welcoming location, ideal for a relaxing evening, very light and delicious pizza
The pizza was full of holes, burnt and dirty underneath, probably because they didn't clean the oven, AND IT WAS FULL OF SMALL INSECTS that I don't know if they were in the cardboard or in the pizza, but these insects were in both. NEVER AGAIN