Reviews
4.4
★★★★★Latest 20 reviews
5
14
4
2
3
2
2
2
1
0
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2023-12 | 1 | 2.00 | 0 |
| 2022-11 | 1 | 5.00 | 0 |
| 2022-08 | 1 | 4.00 | 0 |
| 2022-06 | 1 | 5.00 | 0 |
| 2021-08 | 2 | 3.50 | 0 |
| 2021-06 | 2 | 5.00 | 0 |
| 2020-12 | 1 | 5.00 | 0 |
| 2020-09 | 1 | 5.00 | 0 |
| 2019-12 | 1 | 5.00 | 0 |
| 2019-10 | 1 | 5.00 | 0 |
| 2019-08 | 4 | 4.25 | 0 |
| 2019-07 | 2 | 5.00 | 0 |
| 2019-03 | 1 | 3.00 | 0 |
| 2019-02 | 1 | 5.00 | 0 |
| 2019-01 | 1 | 3.00 | 0 |
| 2018-12 | 1 | 5.00 | 0 |
| 2018-11 | 1 | 5.00 | 0 |
| 2018-08 | 3 | 3.67 | 0 |
| 2018-07 | 3 | 3.33 | 0 |
| 2018-06 | 2 | 5.00 | 0 |
| 2018-04 | 1 | 4.00 | 0 |
| 2018-02 | 1 | 5.00 | 0 |
| 2017-11 | 2 | 4.00 | 0 |
| 2017-08 | 2 | 5.00 | 0 |
| 2017-05 | 1 | 5.00 | 0 |
| 2017-03 | 1 | 5.00 | 0 |
| 2016-11 | 1 | 4.00 | 0 |
| 2016-08 | 1 | 5.00 | 0 |
Latest reviews
Amato Prudente
★★★★★2 years ago
Medium-low value foods. Medium-high price.
Nicola Vetrone
★★★★★3 years ago
Erika Marini
★★★★★4 years ago
Antonio Mazzone
★★★★★Edited 4 years ago
Al Pastore
★★★★★5 years ago
Angelo Frattasi
★★★★★5 years ago
Raffaele Silvestri
★★★★★5 years ago
Luigi Rapuano
★★★★★5 years ago
Danilo Ferri
★★★★★5 years ago
Mario Catillo
★★★★★6 years ago
Anna Barone
★★★★★6 years ago
Pasquale Pulzella
★★★★★7 years ago
Mariano Crisci
★★★★★7 years ago
Antonio Iannella
★★★★★7 years ago
Mario de maria
★★★★★7 years ago
Excellent appetizers, fried with exceptional Pizza
Ferdinando Stallone
★★★★★7 years ago
Antonio Rapuano
★★★★★7 years ago
Luigi Rapuano
★★★★★7 years ago
mario cusano
★★★★★7 years ago
Marco Palladino
★★★★★7 years ago
Very good pizza, exceptional prices