Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-03 | 1 | 4.00 | 0 |
| 2026-02 | 1 | 5.00 | 0 |
| 2025-11 | 1 | 5.00 | 0 |
| 2025-08 | 1 | 5.00 | 0 |
| 2024-04 | 1 | 5.00 | 1 |
| 2024-02 | 1 | 5.00 | 1 |
| 2023-08 | 3 | 4.67 | 3 |
| 2023-07 | 3 | 1.00 | 0 |
| 2023-05 | 1 | 5.00 | 0 |
| 2022-01 | 1 | 5.00 | 1 |
| 2021-09 | 1 | 5.00 | 1 |
| 2021-08 | 1 | 3.00 | 1 |
| 2021-02 | 1 | 5.00 | 1 |
| 2021-01 | 1 | 5.00 | 1 |
| 2020-12 | 1 | 5.00 | 1 |
| 2020-02 | 1 | 5.00 | 0 |
| 2020-01 | 3 | 5.00 | 2 |
| 2019-11 | 2 | 5.00 | 1 |
| 2019-10 | 3 | 4.67 | 1 |
| 2019-09 | 4 | 5.00 | 1 |
| 2019-08 | 3 | 2.33 | 0 |
| 2019-07 | 3 | 4.00 | 0 |
| 2019-05 | 1 | 5.00 | 0 |
| 2019-03 | 1 | 1.00 | 0 |
| 2019-02 | 1 | 5.00 | 0 |
| 2019-01 | 3 | 4.33 | 0 |
| 2018-12 | 2 | 3.00 | 0 |
| 2018-10 | 1 | 5.00 | 0 |
| 2018-07 | 1 | 4.00 | 0 |
| 2018-04 | 1 | 5.00 | 0 |
Latest reviews
Quality, taste and kindness
I go there often since a friend of mine introduced me to the place... The food is delicious and you can taste the quality of the products while eating. Everything is very good, I recommend it 😋
La ringrazio signora.<br>Le auguro una buona giornata.<br>Alla prossima.
Grazieeee.
Grazie mille.
Very good, welcoming, really good dough, maturation 5 days (what the heck am I telling you) and worth trying, good, I recommend the pizzeria I tre molini also because they import Apulian products all over the world
Grazie mille.
Grazie mille.Alla prossima.
I'll never go into that pizzeria again, the staff is rude.
If I could I would give 0 stars but unfortunately I can't, they ruined my holiday and ruined Bisceglie's reputation.
Rude staff, food after 1 hour, if I could I would give 0 stars
Grazie mille. Alla prossima.
Grazie.
Takeaway pizzeria. The francesina is good.
Grazie mille. Alla prossima.
Excellent pizzeria in every way
Grazie mille.
Fast, efficient, excellent quality of products, there is something for everyone. You won't leave disappointed 👍🏻
Grazie mille...
Grazie mille.