Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 1 | 4.00 | 0 |
| 2026-10 | 2 | 4.50 | 0 |
| 2026-08 | 3 | 4.67 | 0 |
| 2026-07 | 3 | 3.67 | 0 |
| 2026-06 | 2 | 4.50 | 0 |
| 2026-05 | 5 | 4.40 | 0 |
| 2026-04 | 1 | 5.00 | 0 |
| 2026-03 | 3 | 5.00 | 0 |
| 2026-02 | 1 | 5.00 | 0 |
| 2025-12 | 1 | 4.00 | 0 |
| 2025-10 | 1 | 5.00 | 0 |
| 2025-08 | 3 | 4.67 | 0 |
| 2025-07 | 4 | 4.00 | 0 |
| 2025-06 | 1 | 4.00 | 0 |
| 2025-05 | 1 | 5.00 | 0 |
| 2025-04 | 1 | 1.00 | 0 |
| 2025-03 | 1 | 4.00 | 0 |
| 2025-02 | 3 | 4.00 | 0 |
| 2025-01 | 6 | 4.83 | 0 |
| 2024-12 | 3 | 4.67 | 0 |
| 2024-11 | 2 | 4.50 | 0 |
| 2024-10 | 2 | 4.00 | 0 |
| 2024-09 | 2 | 4.50 | 0 |
| 2024-08 | 3 | 3.33 | 0 |
| 2024-07 | 2 | 5.00 | 0 |
| 2024-06 | 1 | 5.00 | 0 |
| 2024-04 | 2 | 4.50 | 0 |
Latest reviews
The quality-price ratio is more than excellent. The staff is very friendly and ready to answer any questions. The food portions are generous.
For a self-service diner, it's excellent. You have to know how to choose from the various options: some are excellent, others are passable. The place is relatively small, but there's usually room.
Excellent value for money. Always friendly staff. Recommended.
Friendly staff, great price, and delicious food!!! Recommended
Excellent for a quick lunch.
The food cooked by the owner is truly excellent, even for the price. It's a shame the blonde employee with the ponytail treated us like cockroaches.<br>She was rude and had no desire to work. She seemed annoyed by the door being opened. I recommend solving the problem with this person, otherwise she'll ruin the owner's excellent work.
We had a great time. The menu was varied enough every day, and the dishes were good and reasonably priced. The wait times were average, and the staff were very friendly.
Options for all tastes with excellent value for money!