Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2025-10 | 1 | 5.00 | 0 |
| 2025-07 | 1 | 5.00 | 0 |
| 2025-06 | 1 | 5.00 | 0 |
| 2025-02 | 1 | 5.00 | 0 |
| 2024-11 | 1 | 5.00 | 0 |
| 2024-10 | 1 | 5.00 | 0 |
| 2024-07 | 1 | 5.00 | 0 |
| 2023-12 | 2 | 4.50 | 0 |
| 2023-10 | 1 | 5.00 | 0 |
| 2021-09 | 1 | 5.00 | 0 |
| 2021-04 | 1 | 4.00 | 0 |
| 2021-02 | 1 | 4.00 | 0 |
| 2021-01 | 1 | 5.00 | 0 |
| 2020-09 | 3 | 4.33 | 0 |
| 2020-05 | 1 | 5.00 | 0 |
| 2019-09 | 1 | 3.00 | 0 |
| 2019-05 | 2 | 2.00 | 0 |
| 2019-04 | 1 | 3.00 | 0 |
| 2018-11 | 1 | 4.00 | 0 |
| 2018-10 | 1 | 5.00 | 0 |
| 2018-09 | 1 | 5.00 | 0 |
| 2018-02 | 1 | 5.00 | 0 |
| 2017-04 | 1 | 5.00 | 0 |
| 2016-10 | 1 | 3.00 | 0 |
Latest reviews
Very good pizza, polite and courteous staff, I highly recommend eating there!
Very good pizza. Fantastic and quiet atmosphere. Good attention 👌🏼.
Truly delicious pizza. Light and tasty. You'll be spoiled for choice.
Excellent prices, I'd say perhaps among the best.<br>Unquestionable product quality.
Pizza like grandma's, if you have a grandmother like mine, good and authentic! And above all, easy to digest!
Very good pizza at a great price
Excellent pizza and lots of kindness 👌
Good pizza by the slice, very friendly staff
A good pizza, made with quality ingredients: you can tell by the truly excellent flavor! Plus, they were so friendly...
Very good pizza
Excellent
Pan pizza, sold by weight, very light and easy to digest. Takeout restaurant with a few tables both inside and outside. Open until 9:30 PM or around 10:00 PM.