Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 2 | 4.50 | 0 |
| 2026-09 | 1 | 4.00 | 0 |
| 2026-08 | 1 | 5.00 | 0 |
| 2026-07 | 2 | 2.00 | 0 |
| 2026-06 | 2 | 4.00 | 0 |
| 2026-05 | 1 | 5.00 | 0 |
| 2026-02 | 6 | 5.00 | 0 |
| 2026-01 | 1 | 5.00 | 0 |
| 2025-12 | 2 | 5.00 | 0 |
| 2025-11 | 4 | 4.75 | 0 |
| 2025-09 | 2 | 4.00 | 0 |
| 2025-08 | 3 | 4.67 | 0 |
| 2025-07 | 4 | 4.00 | 0 |
| 2025-06 | 1 | 5.00 | 0 |
| 2025-05 | 3 | 4.67 | 0 |
| 2025-04 | 2 | 5.00 | 0 |
| 2025-03 | 1 | 4.00 | 0 |
| 2025-02 | 1 | 5.00 | 0 |
| 2025-01 | 6 | 5.00 | 0 |
| 2024-12 | 8 | 4.38 | 0 |
| 2024-11 | 6 | 4.33 | 0 |
| 2024-10 | 1 | 3.00 | 0 |
Latest reviews
Very good
A regular stop for a few years now, there's a good selection, but I'd say more on the pizza side. We've never had the pasta dishes, so I can't really say.<br>As for the pizza, the selection is good, the quality is good, but at least the amount of toppings has dropped a bit in recent visits.
Good food, polite staff, but the air conditioning doesn't work. We'll continue with takeout.
The people are kind and helpful, and above all, they have a heart! Clean and comfortable rooms, I recommend them.
Excellent pizza, crispy, light crust, and good mushrooms too.<br>Friendly, smiling staff.<br>Recommended!
Bruschetta and pizza are delicious!!!!!
Remarkable value for money. Excellent pizza, but also delicious first and second courses! The dessert pizza from Teramo is amazing.
This is a guaranteed meeting place. Mushroom lovers can't miss this place. The pizzas are also excellent. Prices are moderately high.
Parking: 40<br><br>Kid-friendliness: Certamente