Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 5 | 4.80 | 0 |
| 2026-09 | 2 | 2.50 | 0 |
| 2026-08 | 3 | 4.67 | 0 |
| 2026-06 | 1 | 3.00 | 0 |
| 2026-02 | 1 | 4.00 | 0 |
| 2026-01 | 1 | 4.00 | 0 |
| 2025-12 | 2 | 5.00 | 0 |
| 2025-11 | 3 | 5.00 | 0 |
| 2025-10 | 2 | 5.00 | 0 |
| 2025-09 | 4 | 4.25 | 0 |
| 2025-08 | 4 | 4.00 | 0 |
| 2025-07 | 1 | 4.00 | 0 |
| 2025-06 | 2 | 4.50 | 0 |
| 2025-05 | 3 | 4.00 | 0 |
| 2025-04 | 10 | 4.50 | 0 |
| 2025-03 | 1 | 4.00 | 0 |
| 2025-02 | 1 | 5.00 | 0 |
| 2025-01 | 4 | 4.50 | 0 |
| 2024-12 | 2 | 5.00 | 0 |
| 2024-11 | 3 | 5.00 | 0 |
| 2024-10 | 5 | 4.40 | 0 |
Latest reviews
Very good pizza.
A diner near the Subiaco schools, very crowded during rush hour. Usually, the wait is long and the line is managed acceptably by the staff, but not today.<br><br>After the usual wait, a staff member served two newly arrived customers first, thus taking the back seat. When I pointed this out, she offered no explanation or apology. There was no reason for priority: I was also on my lunch break and in work clothes, like them.<br><br>I hope the management will remind the staff members of the importance of respecting customers and maintaining order in the line.
A great place for self-service lunch, with tables inside, without spending a fortune, with good variety and a wide selection, including first courses, second courses, pizza by the slice, etc.
Excellent pizzeria, good service and a spartan atmosphere, but where nothing is missing.
Good and varied first courses and pizza. Friendly and always helpful staff. Different first courses every day.
Nothing exceptional.
Hospitable, they play along, and the food is excellent!!! For a sit-down restaurant, excellent prices.
A local favorite<br><br>A bit noisy, but affordable prices