Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 1 | 4.00 | 0 |
| 2026-10 | 1 | 3.00 | 0 |
| 2026-09 | 1 | 5.00 | 0 |
| 2026-06 | 2 | 4.00 | 0 |
| 2026-04 | 2 | 4.50 | 0 |
| 2026-03 | 4 | 4.50 | 0 |
| 2026-02 | 1 | 5.00 | 0 |
| 2026-01 | 3 | 5.00 | 0 |
| 2025-11 | 2 | 5.00 | 0 |
| 2025-10 | 2 | 3.00 | 0 |
| 2025-08 | 1 | 3.00 | 0 |
| 2025-07 | 1 | 5.00 | 0 |
| 2025-06 | 2 | 5.00 | 0 |
| 2025-05 | 1 | 5.00 | 0 |
| 2025-04 | 1 | 5.00 | 0 |
| 2025-03 | 2 | 4.50 | 0 |
| 2025-02 | 1 | 5.00 | 0 |
| 2025-01 | 1 | 2.00 | 0 |
| 2024-12 | 2 | 5.00 | 0 |
| 2024-10 | 3 | 3.67 | 0 |
| 2024-08 | 2 | 5.00 | 0 |
| 2024-07 | 1 | 5.00 | 0 |
| 2024-06 | 1 | 1.00 | 0 |
| 2024-04 | 3 | 4.33 | 0 |
| 2024-03 | 2 | 4.50 | 0 |
| 2024-02 | 5 | 4.20 | 0 |
| 2024-01 | 3 | 5.00 | 0 |
| 2023-12 | 3 | 4.33 | 0 |
| 2023-11 | 3 | 4.67 | 0 |
| 2023-10 | 2 | 5.00 | 0 |
| 2023-08 | 1 | 3.00 | 0 |
Latest reviews
Very simple place, but the pizza is quite good and there is ample space for dancing.
Nice, nothing special
Pizza galore.....flat and crispy just the way I like it, excellent service
Wheelchair accessibility: Si
A very nice place, with very good, light pizza. Very friendly staff and very fast service. We go there every week with great pleasure. Well done, and congratulations!
I discovered this pizzeria recommended by a friend of mine. The pizza is delicious, perhaps the best of many other pizzerias I've tried. It doesn't leave a heavy feeling on the stomach, it's thin, and the ingredients are fresh... the owners are really kind. I celebrated my birthday there and everyone was satisfied.<br><br>Thanks Nunzia 😘 We'll definitely be back.
always everything excellent
Every year, they churn out pizzas, parties designed only for seniors, and repetitive songs. Not recommended.