Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 1 | 5.00 | 0 |
| 2026-08 | 1 | 3.00 | 0 |
| 2026-07 | 2 | 3.00 | 0 |
| 2026-05 | 3 | 5.00 | 0 |
| 2026-03 | 2 | 4.50 | 0 |
| 2026-02 | 2 | 5.00 | 0 |
| 2025-12 | 1 | 5.00 | 0 |
| 2025-11 | 1 | 5.00 | 0 |
| 2025-10 | 5 | 4.80 | 0 |
| 2025-09 | 1 | 5.00 | 0 |
| 2025-08 | 2 | 5.00 | 0 |
| 2025-04 | 3 | 4.00 | 0 |
| 2025-03 | 3 | 5.00 | 0 |
| 2025-02 | 2 | 4.50 | 0 |
| 2024-12 | 1 | 5.00 | 0 |
| 2024-11 | 4 | 4.75 | 0 |
| 2024-10 | 1 | 5.00 | 0 |
| 2024-09 | 3 | 4.00 | 0 |
| 2024-08 | 2 | 3.00 | 0 |
| 2024-07 | 1 | 4.00 | 0 |
| 2024-06 | 2 | 4.50 | 0 |
| 2024-05 | 1 | 5.00 | 0 |
| 2024-04 | 2 | 5.00 | 0 |
| 2024-03 | 1 | 5.00 | 0 |
| 2024-02 | 2 | 4.50 | 0 |
| 2024-01 | 6 | 5.00 | 0 |
| 2023-12 | 2 | 5.00 | 0 |
| 2023-11 | 3 | 5.00 | 0 |
Latest reviews
Excellent, easy-to-digest pizza. I'm talking about both the pizzas by the slice and the round ones. The crust is perfectly crispy. The owners, Armando and Luana, are very kind and hospitable. You can also sit down and order a pizza on the go in the evening. I highly recommend it.
Both the pizza and the hot food are wonderful!! I come from the other side of Rome and when I get here I can't help but stop by, simply a guarantee, I recommend it.
Excellent quality products, good prices, friendly staff
Excellent bakery and excellent pizza by the slice of any flavor, in the morning you can have a good breakfast and wonderful pastries sitting at the tables of the place. What can I say, 5 stars deserved for me.
It's a café and pastry shop. The food is good and well-cooked. Not expensive.
Nice stop off the highway, pizza, sides, sandwich
I got takeout pizza by the metre last week for the first time, and I have to say it was very good and well-filled! The girl at the counter was friendly and smiling, the place was clean, and the counter was well-stocked! I'll be back! 👍🏻