Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 1 | 5.00 | 0 |
| 2026-09 | 1 | 3.00 | 0 |
| 2026-08 | 2 | 4.50 | 0 |
| 2026-07 | 1 | 5.00 | 0 |
| 2026-06 | 3 | 5.00 | 0 |
| 2026-05 | 2 | 4.50 | 0 |
| 2026-04 | 2 | 2.50 | 0 |
| 2026-03 | 1 | 5.00 | 0 |
| 2026-02 | 3 | 4.67 | 0 |
| 2026-01 | 5 | 4.80 | 1 |
| 2025-12 | 4 | 4.75 | 1 |
| 2025-10 | 2 | 4.50 | 0 |
| 2025-09 | 5 | 4.40 | 0 |
| 2025-08 | 3 | 5.00 | 0 |
| 2025-07 | 1 | 5.00 | 0 |
| 2025-06 | 2 | 5.00 | 0 |
| 2025-05 | 5 | 5.00 | 1 |
| 2025-04 | 1 | 5.00 | 0 |
| 2025-03 | 6 | 4.00 | 0 |
| 2025-02 | 2 | 1.00 | 0 |
| 2025-01 | 2 | 5.00 | 1 |
| 2024-12 | 2 | 5.00 | 2 |
| 2024-11 | 4 | 4.50 | 4 |
Latest reviews
I highly recommend it. The pizza is very good, among the best in Perugia.
The food is good, excellent value for money. Very friendly staff.<br>I recommend it.
Fabulous Roman pinsa, simple and clean atmosphere
Fantastic pizza
Pizza top
The pizza is good, both the crust and the rich toppings. Order a whole one if you're really hungry, or a half for a normal meal. The atmosphere is minimalist and pleasant.
We've always ordered from this pizzeria. The food has always been good, no complaints there, but the service and friendliness are anything but typical!<br>We called to ask if they had time to pick up some pizzas, they told us to wait a moment, we heard them talking to other customers, 7 minutes passed, and then we hung up, called back, and no one answered until it went to voicemail, then called back, and it was the same again! What kind of behavior is this?! Between one thing and another, they made us waste more than 20 minutes. If they'd said no right away, we would have ordered elsewhere!
Excellent pinsa at a good price. I recommend the Amatriciana or Stocchi; I've yet to try the others.
Congratulations very good!!!
Very welcoming place and fantastic pinsa, I always gladly return.
Grazie 🙏🏼
Neighborhood pizzeria, a simple but clean place with a pleasant welcome