Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 1 | 4.00 | 0 |
| 2026-10 | 4 | 4.75 | 0 |
| 2026-09 | 1 | 3.00 | 0 |
| 2026-07 | 1 | 5.00 | 0 |
| 2026-06 | 1 | 5.00 | 0 |
| 2026-05 | 1 | 4.00 | 0 |
| 2026-04 | 2 | 5.00 | 0 |
| 2026-03 | 6 | 4.67 | 0 |
| 2026-02 | 1 | 5.00 | 0 |
| 2026-01 | 2 | 4.50 | 0 |
| 2025-12 | 4 | 4.50 | 0 |
| 2025-11 | 1 | 5.00 | 0 |
| 2025-10 | 3 | 4.67 | 0 |
| 2025-09 | 2 | 5.00 | 0 |
| 2025-08 | 5 | 4.80 | 0 |
| 2025-07 | 1 | 5.00 | 0 |
| 2025-06 | 2 | 5.00 | 0 |
| 2025-05 | 2 | 4.50 | 0 |
| 2025-04 | 2 | 5.00 | 0 |
| 2025-03 | 4 | 4.25 | 0 |
| 2025-02 | 2 | 3.00 | 0 |
| 2025-01 | 5 | 5.00 | 0 |
| 2024-12 | 3 | 4.33 | 0 |
| 2024-11 | 4 | 5.00 | 0 |
Latest reviews
The pizza, made with a mixed-flour dough, is excellent, well-leavened and easy to digest. The interior dining room is very welcoming, with an outdoor terrace. Prices are reasonable.
I had dinner at this pizzeria nestled among the buildings in Macerata, not far from the train station. On a Friday, the place was packed. There are three well-lit, clean rooms, and the staff are extremely friendly and welcoming. The menu offers a wide selection of delicious pizzas, all made with a truly light dough, and excellent value. It's an experience worth repeating, and I highly recommend it.
A very welcoming restaurant with a unique layout. Excellent pizza and minimal wait times. Good service, although not all the waitresses are on point. The owner is a friendly and pleasant person. I will gladly return.
Wheelchair accessibility: Sì
Good, easy-to-digest pizza, a wide variety of choices, friendly staff, and excellent service. A must-try in Macerata!