Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 1 | 5.00 | 1 |
| 2026-09 | 2 | 5.00 | 2 |
| 2026-08 | 2 | 5.00 | 2 |
| 2026-04 | 1 | 5.00 | 1 |
| 2026-01 | 1 | 5.00 | 0 |
| 2025-12 | 2 | 4.50 | 1 |
| 2025-10 | 1 | 5.00 | 0 |
| 2025-09 | 3 | 4.33 | 2 |
| 2025-08 | 2 | 3.00 | 2 |
| 2025-07 | 3 | 3.67 | 3 |
| 2025-06 | 2 | 4.00 | 2 |
| 2025-03 | 1 | 5.00 | 1 |
| 2024-12 | 1 | 5.00 | 1 |
| 2024-11 | 1 | 5.00 | 1 |
| 2024-10 | 3 | 3.67 | 3 |
| 2024-09 | 2 | 4.50 | 2 |
| 2024-08 | 3 | 5.00 | 3 |
| 2024-07 | 1 | 3.00 | 1 |
| 2024-06 | 2 | 5.00 | 2 |
| 2024-05 | 2 | 5.00 | 2 |
| 2024-04 | 3 | 5.00 | 3 |
| 2024-03 | 1 | 5.00 | 1 |
| 2024-01 | 2 | 3.50 | 2 |
| 2023-11 | 1 | 5.00 | 1 |
| 2023-10 | 3 | 4.00 | 3 |
| 2023-09 | 5 | 3.00 | 5 |
| 2023-08 | 6 | 4.33 | 6 |
| 2023-07 | 1 | 5.00 | 1 |
| 2023-06 | 1 | 1.00 | 1 |
| 2023-05 | 1 | 4.00 | 1 |
Latest reviews
I went there with my wife a couple of months ago when we were on holidays in Italy . We were surprised with how good the simple pizzas tasted and the prices were really fair !
Thank you
Grazie Mille
Grazie mille❤️
Thank you
Bonism
Grazie milla
Very good pizza..
Grazie
Grazie mille
Grazie ❤️
Great pizza, better prices, lovely local feel.<br>Good seating in and out. Wait times were short. Love it.
Thank you so much
Grazie
Delicious!
Grazie
Excellent pizza, light dough that doesn't weigh you down! The owners are very kind.
Grazie
Thank you so much
The pizza was very good and tasty, and the staff was very friendly.<br>The only downside is that the pizza prices have gone up more than usual.
Grazie Mille
Thank you
The owners were friendly. The food was inexpensive, but only average quality. The house red wine was unfortunately sour. The bruschetta and pizza were generally tasty, okay if nothing else is open, but there's a better option on the same street.
Thank you so much