Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 2 | 4.00 | 0 |
| 2026-10 | 5 | 3.80 | 0 |
| 2026-09 | 1 | 5.00 | 0 |
| 2026-08 | 2 | 4.00 | 0 |
| 2026-07 | 2 | 5.00 | 0 |
| 2026-06 | 3 | 4.67 | 0 |
| 2026-05 | 2 | 4.50 | 0 |
| 2026-04 | 2 | 4.50 | 0 |
| 2026-03 | 3 | 5.00 | 0 |
| 2026-02 | 1 | 3.00 | 0 |
| 2026-01 | 3 | 5.00 | 0 |
| 2025-11 | 1 | 2.00 | 0 |
| 2025-10 | 2 | 5.00 | 0 |
| 2025-09 | 1 | 4.00 | 0 |
| 2025-08 | 4 | 4.25 | 0 |
| 2025-07 | 1 | 5.00 | 0 |
| 2025-06 | 1 | 4.00 | 0 |
| 2025-05 | 2 | 4.00 | 0 |
| 2025-04 | 2 | 4.50 | 0 |
| 2025-03 | 2 | 4.00 | 0 |
| 2024-12 | 5 | 4.20 | 0 |
| 2024-11 | 1 | 5.00 | 0 |
| 2024-10 | 5 | 4.20 | 0 |
| 2024-09 | 1 | 5.00 | 0 |
| 2024-08 | 5 | 4.80 | 0 |
| 2024-07 | 1 | 5.00 | 0 |
Latest reviews
I stopped for lunch while passing through. Nothing special. The service was confusing, and the food was average, like most restaurants in the area.
Whole wheat pizza is really good
Convenient parking
Highly recommended, very fair prices, friendly staff, excellent food quality!!!!!!!! We must return.
Perfect!!! Closed for holidays!
For years, the Mediterranean Veranda has been our safe haven during the warm months.<br>We appreciate dining al fresco because it allows for peaceful conversation with friends, the helpful staff, the seafood dishes, the pizzas, and the fabulous schiacciata.
We go there as often as we can because the staff and owner make you feel at home and their pizza is wonderful thanks to the dough and the high-quality raw materials.
I went there last night with friends and had a seafood dinner. Personally, I had mussels and frogfish, while the others had seafood salad and sea bass.<br>We ate well.<br>A welcoming place with a veranda, useful when the heat arrives...
Good pizza
Marvelous