Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 4 | 4.75 | 0 |
| 2026-10 | 4 | 5.00 | 0 |
| 2026-09 | 4 | 4.25 | 0 |
| 2026-08 | 7 | 4.71 | 0 |
| 2026-07 | 3 | 5.00 | 0 |
| 2026-06 | 3 | 4.33 | 0 |
| 2026-05 | 6 | 4.50 | 0 |
| 2026-04 | 1 | 5.00 | 0 |
| 2026-03 | 5 | 5.00 | 0 |
| 2026-02 | 3 | 4.00 | 0 |
| 2026-01 | 3 | 4.67 | 0 |
| 2025-12 | 3 | 4.67 | 0 |
| 2025-11 | 2 | 4.00 | 0 |
| 2025-09 | 1 | 5.00 | 0 |
| 2025-08 | 10 | 4.50 | 0 |
| 2025-07 | 1 | 5.00 | 0 |
Latest reviews
Only one criticism: The bread wasn't fresh (probably defrosted). It's a shame because everything else was good.
Truly good for both a quick lunch and a dinner featuring local dishes.<br>Recommended
Excellent dishes and fast and attentive service and then the pizza at midday is top 😍
Well done 👏🏻! Excellent pizza and excellent value for money
Very good food, friendly staff and very short waiting times
Beautiful discovery, highly recommended
I had a wonderful time. Excellent service and good options both on the set menu and the à la carte menu. I highly recommend it.
You eat very well at the right price
Great restaurant, great food and reasonable prices. Good aperitif wine. The clientele is particularly lively during aperitif time.
Nice bar restaurant, large parking lot